SA & Africa Duathlon Champs
Saturday & Sunday, 29-30 June 2019
Killarney International Raceway
The SA National and African Duathlon Championships event, held last weekend at Killarney International Raceway, was a great success. Thank you very much to all the members who raced or helped out at the event. The event was hosted by Cape Town Unicity Triathlon Association with a lot of effort from Committee members: Petro Neethling, Gert Wilkins, Justin Manson-Kullin, Michael Hodgson and Debbie Hibbert. Jenna Holmwood was co-opted to take over from Petro (who was a away for the actual event) and did a great job with final planning and administration during the event.
STeve Attwell was the CTTA Team Manager, earned a Silver in the LD event and put in a lot of work building and breaking down before and after the event.
Rohan Meyer popped in on Saturday morning to offer a helping hand and ended up spending the entire weekend running around to complete various tasks. Rohan also won the Mob race in a blistering pace.
Our thanks also to other ATC members who helped out over the weekend: Angelique Edwards, Genine Manchip and Travys Wilkins.
Our Duathletes raced hard and we have no less than Twenty SA Champs and Seven African Champs! All the results are below:
# | Race# | First_Name____ | Last_Name___ | Finish | O/A | Category | PGen | PCat | Reg | Region_Description_Long_Name | Run 2.5K | T1 | Bike 10K | T2 | Run 1.25K |
Super-Sprint – Juniors 12-15 – SA Champs |
|||||||||||||||
1 | 1129 | Shaun | Wolfaardt | 00:32:31 | 1 | M14-15 | 1 | 1 | TTA | Tshwane Triathlon Association | 00:08:56 | 00:00:22 | 00:17:19 | 00:00:28 | 00:05:26 |
2 | 1116 | Christian | Hattingh | 00:32:47 | 2 | M14-15 | 2 | 2 | EDN | Eden Triathlon Association | 00:08:56 | 00:00:21 | 00:17:12 | 00:00:35 | 00:05:43 |
3 | 1121 | Jaydin | Nel | 00:32:49 | 3 | M14-15 | 3 | 3 | FST | Free State Triathlon | 00:08:56 | 00:00:24 | 00:17:11 | 00:00:32 | 00:05:46 |
4 | 1122 | Jean-Jacques | Holtzhausen | 00:33:59 | 4 | M14-15 | 4 | 4 | FST | Free State Triathlon | 00:08:59 | 00:00:34 | 00:18:31 | 00:00:21 | 00:05:34 |
5 | 1119 | Francois | De Villiers | 00:34:22 | 5 | M14-15 | 5 | 5 | NMB | Nelson Mandela Bay Triathlon | 00:09:15 | 00:00:25 | 00:18:26 | 00:00:18 | 00:05:58 |
6 | 1132 | Thobani | Mkhize | 00:34:28 | 6 | M14-15 | 6 | 6 | KZN | KwaZulu Natal Triathlon | 00:08:55 | 00:00:28 | 00:18:44 | 00:00:54 | 00:05:27 |
7 | 1112 | Alexander | Smit | 00:35:10 | 7 | M14-15 | 7 | 7 | CTTA | Cape Town Unicity Triathlon | 00:08:57 | 00:00:27 | 00:18:41 | 00:00:19 | 00:06:46 |
8 | 1131 | Storm Jordan | Cooper | 00:35:35 | 8 | M14-15 | 8 | 8 | TTA | Tshwane Triathlon Association | 00:09:16 | 00:00:23 | 00:18:53 | 00:04:39 | 00:02:24 |
9 | 1120 | Jayden | Van Vuuren | 00:35:41 | 9 | M14-15 | 9 | 9 | CGT | Central Gauteng Triathlon | 00:09:37 | 00:00:44 | 00:18:48 | 00:00:16 | 00:06:16 |
10 | 1125 | Markus | Viljoen | 00:36:16 | 10 | M14-15 | 10 | 10 | EDN | Eden Triathlon Association | 00:08:56 | 00:00:41 | 00:19:59 | 00:00:18 | 00:06:22 |
11 | 1117 | Dirk | Rossouw | 00:36:53 | 11 | M14-15 | 11 | 11 | CGT | Central Gauteng Triathlon (JHB) | 00:09:50 | 00:00:28 | 00:19:38 | 00:00:30 | 00:06:27 |
12 | 1103 | Divan | De Vries | 00:37:02 | 12 | M12-13 | 12 | 1 | TTA | Tshwane Triathlon Association | 00:09:38 | 00:00:30 | 00:20:58 | 00:00:16 | 00:05:40 |
13 | 1102 | Declan | Nel | 00:37:18 | 13 | M12-13 | 13 | 2 | CGT | Central Gauteng Triathlon (JHB) | 00:09:54 | 00:00:37 | 00:19:57 | 00:00:34 | 00:06:16 |
14 | 1124 | Manqoba | Ngubane | 00:37:23 | 14 | M14-15 | 14 | 12 | KZN | KwaZulu Natal Triathlon | 00:09:40 | 00:00:42 | 00:20:51 | 00:00:21 | 00:05:49 |
15 | 1106 | Jonathan | Werth | 00:37:26 | 15 | M12-13 | 15 | 3 | KZN | KwaZulu Natal Triathlon | 00:09:16 | 00:00:36 | 00:21:25 | 00:00:24 | 00:05:45 |
16 | 1130 | Siphosethu | Nomoyi | 00:37:40 | 16 | M14-15 | 16 | 13 | NMB | Nelson Mandela Bay Triathlon | 00:09:39 | 00:00:33 | 00:20:25 | 00:00:28 | 00:06:35 |
17 | 1014 | Linel | Engelbrecht | 00:37:42 | 17 | F14-15 | 1 | 1 | EDN | Eden Triathlon Association | 00:10:55 | 00:00:25 | 00:19:17 | 00:00:14 | 00:06:51 |
18 | 1105 | Johannes Andries | Visser | 00:37:46 | 18 | M12-13 | 17 | 4 | NWT | North West Triathlon | 00:09:04 | 00:00:40 | 00:21:57 | 00:00:18 | 00:05:47 |
19 | 1015 | Mia | Van Der Veen | 00:37:53 | 19 | F14-15 | 2 | 2 | TTA | Tshwane Triathlon Association | 00:10:21 | 00:00:32 | 00:20:08 | 00:00:21 | 00:06:31 |
20 | 1111 | Tihard | Strydom | 00:37:54 | 20 | M12-13 | 18 | 5 | NWT | North West Triathlon | 00:09:55 | 00:00:39 | 00:20:45 | 00:00:25 | 00:06:10 |
21 | 1016 | Jacques | Naude | 00:38:11 | 21 | M12-13 | 19 | 6 | CGT | Central Gauteng Triathlon (JHB) | 00:09:17 | 00:01:15 | 00:21:08 | 00:00:23 | 00:06:08 |
22 | 1113 | Arvahn | Burger | 00:38:15 | 22 | M14-15 | 20 | 14 | NWT | North West Triathlon | 00:10:19 | 00:00:32 | 00:20:19 | 00:00:40 | 00:06:25 |
23 | 1008 | Alyssa | Gass | 00:38:33 | 23 | F14-15 | 3 | 3 | KZN | KwaZulu Natal Triathlon | 00:10:19 | 00:00:38 | 00:21:03 | 00:00:18 | 00:06:15 |
24 | 1010 | Danica | Prinsloo | 00:38:44 | 24 | F14-15 | 4 | 4 | TTA | Tshwane Triathlon Association | 00:10:21 | 00:00:38 | 00:20:58 | 00:00:26 | 00:06:21 |
25 | 1127 | Onkarebetse | Koloane | 00:38:57 | 25 | M14-15 | 21 | 15 | FST | Free State Triathlon | 00:09:59 | 00:00:36 | 00:21:15 | 00:00:17 | 00:06:50 |
26 | 1003 | Cara | Cilliers | 00:39:13 | 26 | F12-13 | 5 | 1 | FST | Free State Triathlon | 00:10:18 | 00:00:31 | 00:21:36 | 00:00:22 | 00:06:26 |
27 | 1012 | Kayleigh | Geel | 00:39:13 | 27 | F14-15 | 6 | 5 | FST | Free State Triathlon | 00:10:37 | 00:00:16 | 00:21:28 | 00:00:26 | 00:06:26 |
28 | 1011 | Jemimah | Gass | 00:39:16 | 28 | F14-15 | 7 | 6 | KZN | KwaZulu Natal Triathlon | 00:10:24 | 00:00:34 | 00:21:11 | 00:00:27 | 00:06:40 |
29 | 1128 | Phiwayinkosi | Dlamini | 00:39:37 | 29 | M14-15 | 22 | 16 | KZN | KwaZulu Natal Triathlon | 00:10:22 | 00:00:30 | 00:20:27 | 00:00:25 | 00:07:53 |
30 | 1002 | Camryn | De Meyer | 00:39:48 | 30 | F12-13 | 8 | 2 | CGT | Central Gauteng Triathlon (JHB) | 00:10:07 | 00:00:33 | 00:21:56 | 00:00:41 | 00:06:31 |
31 | 1109 | Oliver Neil | Delport | 00:40:08 | 31 | M12-13 | 23 | 7 | NWT | North West Triathlon | 00:10:24 | 00:00:49 | 00:21:43 | 00:00:39 | 00:06:33 |
32 | 1126 | Mihle | Vandala | 00:40:10 | 32 | M14-15 | 24 | 17 | BCT | Buffalo City Triathlon | 00:09:41 | 00:00:26 | 00:22:58 | 00:00:21 | 00:06:44 |
33 | 1108 | Keanu | Kukard | 00:40:41 | 33 | M12-13 | 25 | 8 | CGT | Central Gauteng Triathlon (JHB) | 00:10:13 | 00:00:46 | 00:22:45 | 00:00:35 | 00:06:22 |
34 | 1107 | Juan | Blom | 00:41:12 | 34 | M12-13 | 26 | 9 | CGT | Central Gauteng Triathlon (JHB) | 00:10:02 | 00:00:51 | 00:23:34 | 00:00:24 | 00:06:21 |
35 | 1001 | Angeliq | Coetzer | 00:41:14 | 35 | F12-13 | 9 | 3 | CTTA | Cape Town Unicity Triathlon | 00:11:25 | 00:00:38 | 00:20:33 | 00:00:27 | 00:08:11 |
36 | 1004 | Ella-Rose | Gass | 00:41:16 | 36 | F12-13 | 10 | 4 | KZN | KwaZulu Natal Triathlon | 00:10:28 | 00:00:30 | 00:23:10 | 00:00:23 | 00:06:45 |
37 | 1101 | Athenkosi | Sam | 00:42:00 | 37 | M12-13 | 27 | 10 | BCT | Buffalo City Triathlon | 00:10:02 | 00:00:42 | 00:23:31 | 00:00:35 | 00:07:10 |
38 | 1110 | Ruan | Taljaard | 00:42:11 | 38 | M12-13 | 28 | 11 | NWT | North West Triathlon | 00:11:09 | 00:00:40 | 00:21:53 | 00:00:41 | 00:07:48 |
39 | 1009 | Ashleigh | Doster | 00:42:24 | 39 | F14-15 | 11 | 7 | CGT | Central Gauteng Triathlon (JHB) | 00:11:18 | 00:00:25 | 00:23:37 | 00:00:19 | 00:06:45 |
40 | 1104 | Tarina | Naude | 00:42:32 | 40 | F14-15 | 12 | 8 | CGT | Central Gauteng Triathlon (JHB) | 00:12:22 | 00:00:38 | 00:20:37 | 00:00:25 | 00:08:30 |
41 | 1123 | Kwakhanya | Mbuba | 00:42:35 | 41 | M14-15 | 29 | 18 | BCT | Buffalo City Triathlon | 00:10:00 | 00:00:36 | 00:25:06 | 00:00:29 | 00:06:24 |
42 | 1114 | Asakhanya | Mbuba | 00:42:36 | 42 | M14-15 | 30 | 19 | BCT | Buffalo City Triathlon | 00:10:03 | 00:00:34 | 00:25:03 | 00:00:25 | 00:06:31 |
43 | 1013 | Laurette | Cilliers | 00:43:46 | 43 | F14-15 | 13 | 9 | FST | Free State Triathlon | 00:11:49 | 00:00:34 | 00:23:13 | 00:00:22 | 00:07:48 |
44 | 1006 | Lucy | Taylor | 00:46:14 | 44 | F12-13 | 14 | 5 | CGT | Central Gauteng Triathlon (JHB) | 00:12:11 | 00:00:30 | 00:25:08 | 00:00:20 | 00:08:05 |
45 | 1007 | Sophy Gomolemo | Mooki | 00:50:15 | 45 | F12-13 | 15 | 6 | TTA | Tshwane Triathlon Association | 00:12:17 | 00:00:54 | 00:27:23 | 00:00:26 | 00:09:15 |
# | Race# | First_Name | Last_Name | Finish | O/A | Category | PGen | PCat | Reg | Region_Description_Long | Run 10K | T1 | Bike 39K | T2 | Run 5K |
Standard Distance Senior Age Groupers – SA & Africa Champs |
|||||||||||||||
1 | 3228 | Ross | Helliwell | 02:03:53 | 1 | M30-34 | 1 | 1 | NMB | Nelson Mandela Bay Triathlon | 00:36:49 | 00:00:34 | 00:41:18 | 00:04:48 | 00:40:24 |
2 | 3231 | Mark | Smith | 02:04:34 | 2 | M35-39 | 2 | 1 | ETA | Ehlanzeni Triathlon Association | 00:38:06 | 00:00:43 | 01:25:45 | 00:00:00 | 00:00:00 |
3 | 3413 | Manfred | Wiehahn | 02:09:15 | 3 | M45-49 | 3 | 1 | CTTA | Cape Town Unicity Triathlon | 00:39:41 | 00:01:07 | 00:57:02 | 00:01:13 | 00:30:12 |
4 | 3220 | Stegmann | Van Zyl | 02:09:30 | 4 | M25-29 | 4 | 1 | NMB | Nelson Mandela Bay Triathlon | 00:39:34 | 00:00:42 | 01:06:14 | 00:00:37 | 00:22:23 |
5 | 3403 | Jazz | Van Rensburg | 02:10:51 | 5 | M40-44 | 5 | 1 | CGT | Central Gauteng Triathlon (JHB) | 00:40:16 | 00:00:38 | 01:29:57 | 00:00:00 | 00:00:00 |
6 | 3210 | Devon | Main | 02:11:01 | 6 | M25-29 | 6 | 2 | CGT | Central Gauteng Triathlon (JHB) | 00:39:01 | 00:00:43 | 01:06:27 | 00:00:44 | 00:24:06 |
7 | 3205 | Rudolf | Visser | 02:11:47 | 7 | M20-24 | 7 | 1 | CTTA | Cape Town Unicity Triathlon | 00:40:44 | 00:01:36 | 01:02:42 | 00:00:44 | 00:26:01 |
8 | 3218 | Sanele Seluleko | Shange | 02:12:04 | 8 | M25-29 | 8 | 3 | KZN | KwaZulu Natal Triathlon | 00:00:00 | 00:00:00 | 01:39:52 | 00:00:37 | 00:31:35 |
9 | 3223 | Darryn | Whelan | 02:12:11 | 9 | M30-34 | 9 | 2 | CGT | Central Gauteng Triathlon (JHB) | 00:40:56 | 00:00:33 | 01:04:31 | 00:00:54 | 00:25:17 |
10 | 3422 | Glen | Gore | 02:14:21 | 10 | M50-54 | 10 | 1 | KZN | KwaZulu Natal Triathlon | 00:40:57 | 00:00:41 | 01:32:43 | 00:00:00 | 00:00:00 |
11 | 3219 | Sikelela | Kakele | 02:16:42 | 11 | M25-29 | 11 | 4 | BCT | Buffalo City Triathlon | 00:38:05 | 00:00:30 | 01:38:07 | 00:00:00 | 00:00:00 |
12 | 3410 | Andrew | Dixon | 02:16:49 | 12 | M45-49 | 12 | 2 | CGT | Central Gauteng Triathlon (JHB) | 00:42:47 | 00:00:18 | 01:04:14 | 00:00:00 | 00:29:30 |
13 | 3208 | Timothy | Klein | 02:17:27 | 13 | M20-24 | 13 | 2 | CTTA | Cape Town Unicity Triathlon | 00:41:46 | 00:00:45 | 01:11:41 | 00:00:39 | 00:22:36 |
14 | 3405 | Michael | Hayes | 02:17:43 | 14 | M40-44 | 14 | 2 | CTTA | Cape Town Unicity Triathlon | 00:43:45 | 00:01:03 | 01:32:55 | 00:00:00 | 00:00:00 |
15 | 3201 | David | Sher | 02:17:51 | 15 | M20-24 | 15 | 3 | CTTA | Cape Town Unicity Triathlon | 00:38:32 | 00:00:31 | 01:00:22 | 00:01:44 | 00:36:42 |
16 | 3232 | Serge | Witkowsky | 02:18:05 | 16 | M35-39 | 16 | 2 | CTTA | Cape Town Unicity Triathlon | 00:43:52 | 00:00:40 | 01:06:01 | 00:01:19 | 00:26:13 |
17 | 3209 | Clintin | Cogzell | 02:18:07 | 17 | M25-29 | 17 | 5 | CGT | Central Gauteng Triathlon (JHB) | 00:38:14 | 00:00:41 | 01:39:12 | 00:00:00 | 00:00:00 |
18 | 2204 | Eulali | Gouws | 02:18:22 | 18 | F30-34 | 1 | 1 | CGT | Central Gauteng Triathlon (JHB) | 00:43:39 | 00:00:47 | 00:57:57 | 00:02:04 | 00:33:55 |
19 | 3235 | Werner | Bruckner | 02:18:33 | 19 | M35-39 | 18 | 3 | CTTA | Cape Town Unicity Triathlon | 00:39:03 | 00:01:01 | 01:10:46 | 00:00:51 | 00:26:52 |
20 | 3234 | Vussi | Marenene | 02:19:51 | 20 | M35-39 | 19 | 4 | EDN | Eden Triathlon Association | 00:42:14 | 00:01:13 | 01:02:40 | 00:02:51 | 00:30:53 |
21 | 3213 | James | Peart | 02:20:17 | 21 | M25-29 | 20 | 6 | CTTA | Cape Town Unicity Triathlon | 00:40:45 | 00:00:35 | 01:09:44 | 00:01:12 | 00:28:01 |
22 | 3212 | Hlelani | Radebe | 02:20:46 | 22 | M25-29 | 21 | 7 | KZN | KwaZulu Natal Triathlon | 00:38:04 | 00:00:23 | 01:42:19 | 00:00:00 | 00:00:00 |
23 | 3429 | Frank | Smuts | 02:21:28 | 23 | M55-59 | 22 | 1 | CTTA | Cape Town Unicity Triathlon | 00:45:31 | 00:01:00 | 01:08:11 | 00:00:53 | 00:25:53 |
24 | 3217 | Rohan | Swanepoel | 02:22:31 | 24 | M25-29 | 23 | 8 | EDN | Eden Triathlon Association | 00:42:24 | 00:00:31 | 01:12:05 | 00:00:34 | 00:26:57 |
25 | 3416 | Pieter | Burger | 02:22:36 | 25 | M45-49 | 24 | 3 | NWT | North West Triathlon | 00:43:03 | 00:00:51 | 01:09:08 | 00:00:55 | 00:28:39 |
26 | 3204 | Matthew | Russell | 02:23:26 | 26 | M20-24 | 25 | 4 | FST | Free State Triathlon | 00:39:53 | 00:00:33 | 01:43:00 | 00:00:00 | 00:00:00 |
27 | 3411 | Benjamin Wayne | Kilian | 02:24:23 | 27 | M45-49 | 26 | 4 | KZN | KwaZulu Natal Triathlon | 00:45:34 | 00:00:52 | 01:09:28 | 00:02:17 | 00:26:12 |
28 | 3222 | Ben | Schoonwinkel | 02:24:52 | 28 | M30-34 | 27 | 3 | FST | Free State Triathlon | 00:46:09 | 00:00:30 | 01:02:00 | 00:01:30 | 00:34:43 |
29 | 3211 | Dion | Ross | 02:25:35 | 29 | M25-29 | 28 | 9 | KZN | KwaZulu Natal Triathlon | 00:36:48 | 00:00:42 | 01:48:05 | 00:00:00 | 00:00:00 |
30 | 2218 | Frederika | Rossouw | 02:26:13 | 30 | F40-44 | 2 | 1 | TTA | Tshwane Triathlon Association | 00:43:55 | 00:00:42 | 01:18:50 | 00:00:24 | 00:22:22 |
31 | 3421 | Gary | Marescia | 02:27:52 | 31 | M50-54 | 29 | 2 | CTTA | Cape Town Unicity Triathlon | 00:45:42 | 00:01:03 | 01:41:07 | 00:00:00 | 00:00:00 |
32 | 3419 | Colin | Van Zyl | 02:28:18 | 32 | M50-54 | 30 | 3 | CTTA | Cape Town Unicity Triathlon | 00:45:28 | 00:00:28 | 01:06:31 | 00:00:42 | 00:35:09 |
33 | 3216 | Nicholas | Bester | 02:28:44 | 33 | M25-29 | 31 | 10 | CTTA | Cape Town Unicity Triathlon | 00:41:16 | 00:00:55 | 01:24:46 | 00:00:38 | 00:21:09 |
34 | 3428 | Bruce | Leslie | 02:28:53 | 34 | M55-59 | 32 | 2 | ETA | Ehlanzeni Triathlon Association | 00:46:27 | 00:00:45 | 01:18:06 | 00:00:24 | 00:23:11 |
35 | 2206 | Leigh | Behr | 02:29:10 | 35 | F30-34 | 3 | 2 | CTTA | Cape Town Unicity Triathlon | 00:45:47 | 00:00:33 | 01:14:45 | 00:00:44 | 00:27:21 |
36 | 3221 | Vuyo | Nazo | 02:29:43 | 36 | M25-29 | 33 | 11 | EDN | Eden Triathlon Association | 00:41:45 | 00:01:11 | 01:12:37 | 00:00:43 | 00:33:27 |
37 | 3230 | Hanno | Mattheus | 02:29:47 | 37 | M35-39 | 34 | 5 | CGT | Central Gauteng Triathlon (JHB) | 00:46:31 | 00:00:48 | 01:19:17 | 00:00:25 | 00:22:46 |
38 | 2213 | Donne | Green | 02:29:50 | 38 | F35-39 | 4 | 1 | ETA | Ehlanzeni Triathlon Association | 00:41:19 | 00:01:01 | 01:22:39 | 00:00:33 | 00:24:18 |
39 | 2224 | Mariette | Hattingh | 02:31:06 | 39 | F50-54 | 5 | 1 | NMB | Nelson Mandela Bay Triathlon | 00:47:48 | 00:00:56 | 01:17:22 | 00:00:46 | 00:24:14 |
40 | 3402 | Jacobus | Leibbrandt | 02:31:43 | 40 | M40-44 | 35 | 3 | CTTA | Cape Town Unicity Triathlon | 00:45:44 | 00:01:46 | 01:18:19 | 00:01:04 | 00:24:50 |
41 | 3202 | Jamie | Sher | 02:32:06 | 41 | M20-24 | 36 | 5 | CTTA | Cape Town Unicity Triathlon | 00:40:45 | 00:00:36 | 01:26:32 | 00:00:29 | 00:23:44 |
42 | 3206 | Samuel | Courts | 02:32:23 | 42 | M20-24 | 37 | 6 | CTTA | Cape Town Unicity Triathlon | 00:38:28 | 00:08:01 | 01:20:51 | 00:00:31 | 00:24:32 |
43 | 2217 | Cath | De Souza | 02:33:26 | 43 | F40-44 | 6 | 2 | KZN | KwaZulu Natal Triathlon | 00:47:34 | 00:01:22 | 01:19:09 | 00:01:35 | 00:23:46 |
44 | 3404 | Luvuyo | Bangazi | 02:33:49 | 44 | M40-44 | 38 | 4 | NMB | Nelson Mandela Bay Triathlon | 00:45:33 | 00:01:27 | 01:46:49 | 00:00:00 | 00:00:00 |
45 | 2209 | Angela | Ghemo | 02:34:29 | 45 | F35-39 | 7 | 2 | CGT | Central Gauteng Triathlon (JHB) | 00:45:27 | 00:01:07 | 01:23:14 | 00:00:37 | 00:24:04 |
46 | 3418 | Brandon | Diedricks | 02:34:49 | 46 | M50-54 | 39 | 4 | CGT | Central Gauteng Triathlon (JHB) | 00:42:47 | 00:01:04 | 01:24:03 | 00:00:31 | 00:26:24 |
47 | 3226 | Roger | Downes | 02:37:19 | 47 | M30-34 | 40 | 4 | CTTA | Cape Town Unicity Triathlon | 00:49:04 | 00:01:08 | 01:27:59 | 00:00:29 | 00:18:39 |
48 | 3424 | Johannes Hendrik | Visser | 02:37:22 | 48 | M50-54 | 41 | 5 | NWT | North West Triathlon | 00:45:05 | 00:01:26 | 01:26:29 | 00:01:04 | 00:23:18 |
49 | 3432 | Gavin | Maile | 02:37:46 | 49 | M60-64 | 42 | 1 | CGT | Central Gauteng Triathlon (JHB) | 00:52:18 | 00:01:38 | 01:21:48 | 00:00:39 | 00:21:23 |
50 | 3408 | Tim | Briscoe | 02:37:48 | 50 | M70-74 | 43 | 1 | NMB | 00:45:32 | 00:01:46 | 01:24:31 | 00:00:59 | 00:25:00 | |
51 | 2225 | Petruschka | Constancon | 02:39:10 | 51 | F50-54 | 8 | 2 | CGT | Central Gauteng Triathlon (JHB) | 00:48:09 | 00:00:57 | 01:50:04 | 00:00:00 | 00:00:00 |
52 | 3225 | Quintin | Combrink | 02:40:00 | 52 | M30-34 | 44 | 5 | CTTA | Cape Town Unicity Triathlon | 00:46:46 | 00:00:55 | 01:28:22 | 00:00:27 | 00:23:30 |
53 | 2220 | Teresa | Bester | 02:40:48 | 53 | F40-44 | 9 | 3 | EDN | Eden Triathlon Association | 00:45:50 | 00:01:08 | 01:53:50 | 00:00:00 | 00:00:00 |
54 | 3425 | Malan | Du Preez | 02:40:58 | 54 | M50-54 | 45 | 6 | EDN | Eden Triathlon Association | 00:45:34 | 00:01:29 | 01:24:58 | 00:00:35 | 00:28:22 |
55 | 2208 | Nicola | Mattheus | 02:43:00 | 55 | F30-34 | 10 | 3 | CGT | Central Gauteng Triathlon (JHB) | 00:49:20 | 00:00:58 | 01:25:37 | 00:00:34 | 00:26:31 |
56 | 3439 | Ray | Cranston | 02:43:17 | 56 | M55-59 | 46 | 3 | CGT | Central Gauteng Triathlon (JHB) | 00:49:00 | 00:01:10 | 01:33:11 | 00:00:19 | 00:19:37 |
57 | 3423 | James | Frazer | 02:43:57 | 57 | M50-54 | 47 | 7 | CTTA | Cape Town Unicity Triathlon | 00:46:11 | 00:00:53 | 01:56:53 | 00:00:00 | 00:00:00 |
58 | 3431 | Pieter | Erasmus | 02:44:09 | 58 | M55-59 | 48 | 4 | KZN | KwaZulu Natal Triathlon | 00:48:29 | 00:01:55 | 01:28:37 | 00:00:21 | 00:24:47 |
59 | 3207 | Smiso | Dlamini | 02:44:11 | 59 | M20-24 | 49 | 7 | KZN | KwaZulu Natal Triathlon | 00:43:29 | 00:00:41 | 02:00:01 | 00:00:00 | 00:00:00 |
60 | 3427 | Brendon | Thorpe | 02:44:19 | 60 | M55-59 | 50 | 5 | CTTA | Cape Town Unicity Triathlon | 00:54:35 | 00:01:56 | 01:23:12 | 00:00:44 | 00:23:52 |
61 | 2222 | Lesyl | Potgieter | 02:44:46 | 61 | F45-49 | 11 | 1 | CTTA | Cape Town Unicity Triathlon | 00:48:34 | 00:01:33 | 01:19:20 | 00:01:52 | 00:33:27 |
62 | 3224 | Divan Frederick | Dreyer | 02:45:15 | 62 | M30-34 | 51 | 6 | ETA | Ehlanzeni Triathlon Association | 00:47:20 | 00:01:35 | 01:32:48 | 00:01:43 | 00:21:49 |
63 | 2212 | Candice | Farland | 02:46:02 | 63 | F35-39 | 12 | 3 | KZN | KwaZulu Natal Triathlon | 00:54:50 | 00:01:06 | 01:50:06 | 00:00:00 | 00:00:00 |
64 | 2230 | Lynette | Fischer | 02:46:06 | 64 | F60-64 | 13 | 1 | FST | Free State Triathlon | 00:49:13 | 00:00:51 | 01:56:02 | 00:00:00 | 00:00:00 |
65 | 2227 | Terry | Pellow-Jarman | 02:47:01 | 65 | F55-59 | 14 | 1 | CTTA | Cape Town Unicity Triathlon | 00:51:19 | 00:00:50 | 01:25:32 | 00:00:55 | 00:28:25 |
66 | 2226 | Jennifer | O’Hanlon | 02:48:48 | 66 | F55-59 | 15 | 2 | CTTA | Cape Town Unicity Triathlon | 00:52:42 | 00:00:48 | 01:23:57 | 00:01:14 | 00:30:07 |
67 | 3415 | Nicholas | Chapman | 02:48:48 | 67 | M45-49 | 52 | 5 | NMB | Nelson Mandela Bay Triathlon | 00:50:49 | 00:01:05 | 01:34:00 | 00:00:32 | 00:22:22 |
68 | 2207 | Megan | Whelan | 02:48:56 | 68 | F30-34 | 16 | 4 | CGT | Central Gauteng Triathlon (JHB) | 00:48:22 | 00:00:40 | 01:33:18 | 00:01:12 | 00:25:24 |
69 | 3214 | Kabelo | Sekaleli | 02:49:05 | 69 | M25-29 | 53 | 12 | FST | Free State Triathlon | 00:44:49 | 00:01:33 | 02:02:43 | 00:00:00 | 00:00:00 |
70 | 2228 | Cathy | Mitchell | 02:49:06 | 70 | F60-64 | 17 | 2 | CTTA | Cape Town Unicity Triathlon | 00:51:16 | 00:01:11 | 01:28:33 | 00:00:36 | 00:27:30 |
71 | 3401 | Abraham | Saayman | 02:50:33 | 71 | M40-44 | 54 | 5 | FST | Free State Triathlon | 00:49:09 | 00:00:52 | 02:00:32 | 00:00:00 | 00:00:00 |
72 | 3435 | Vernon | Anley | 02:51:39 | 72 | M60-64 | 55 | 2 | KZN | KwaZulu Natal Triathlon | 00:49:28 | 00:01:30 | 01:34:10 | 00:00:43 | 00:25:48 |
73 | 3203 | Keanu | Manewil | 02:53:20 | 73 | M20-24 | 56 | 8 | BCT | Buffalo City Triathlon | 00:49:19 | 00:01:10 | 02:02:51 | 00:00:00 | 00:00:00 |
74 | 3233 | Vaughn | Venter | 02:57:42 | 74 | M35-39 | 57 | 6 | CGT | Central Gauteng Triathlon (JHB) | 00:54:18 | 00:01:42 | 01:32:50 | 00:04:01 | 00:24:51 |
75 | 3406 | Phillip | Segau | 02:58:47 | 75 | M40-44 | 58 | 6 | FST | Free State Triathlon | 00:45:35 | 00:00:57 | 01:45:32 | 00:00:48 | 00:25:55 |
76 | 3436 | Pieter | Henning | 03:04:20 | 76 | M65-69 | 59 | 1 | NWT | North West Triathlon | 00:52:24 | 00:02:51 | 01:28:47 | 00:01:11 | 00:39:07 |
77 | 2203 | Alicia | Swanepoel | 03:06:54 | 77 | F30-34 | 18 | 5 | NWT | North West Triathlon | 00:53:58 | 00:01:22 | 01:49:02 | 00:00:43 | 00:21:49 |
78 | 2221 | Dianne | Gilchrist | 03:07:34 | 78 | F45-49 | 19 | 2 | CTTA | Cape Town Unicity Triathlon | 01:00:38 | 00:01:16 | 01:30:14 | 00:01:01 | 00:34:25 |
79 | 3412 | Isaac | Kolela | 03:08:48 | 79 | M45-49 | 60 | 6 | TTA | Tshwane Triathlon Association | 00:52:20 | 00:00:54 | 01:49:28 | 00:00:37 | 00:25:29 |
80 | 3434 | Nicolaas | Claase | 03:09:22 | 80 | M60-64 | 61 | 3 | CTTA | Cape Town Unicity Triathlon | 01:07:27 | 00:01:30 | 01:30:22 | 00:00:51 | 00:29:12 |
81 | 3433 | Joe | Martins | 03:12:37 | 81 | M60-64 | 62 | 4 | CGT | Central Gauteng Triathlon (JHB) | 00:52:52 | 00:02:25 | 01:44:46 | 00:01:29 | 00:31:05 |
82 | 2229 | Dawn | Clarke | 03:18:25 | 82 | F60-64 | 20 | 3 | CTTA | Cape Town Unicity Triathlon | 01:04:20 | 00:02:07 | 02:11:58 | 00:00:00 | 00:00:00 |
