Triathlon Distances and Age Groups:
Road Triathlon:
- Super sprint – 400m/10km/2.5km (Age Group 12 – 15)
- Sprint distance – 750m/20km/5km (Age Group 16-19 and Para Triathletes)
- Standard distance – 1500m/40km/10km
- 70.3 (Half Iron Man) – 1900m/90km/21km
- Middle distance – 2.5km/80km/20 km
- Long distance – 4km/120km/30km
- IronMan distance – 3.8km/180km/42km
Off-Road Triathlon:
- Sprint Distance: 500 m swim, 15 km mountain bike, 5 km trail run
- Standard Distance: 1.5 km swim, 30 km mountain bike, 10 km trail run
DUATHLON:
- Super Spring: 2.5km/3km/1.5km (Age Group 12 – 15)
- Sprint distance – 5km/20km/2.5km (Age Group 16-19 and Para Triathletes)
- Standard distance – 10km/40km/5km
- Middle/Long distance – 10km/60km/10km
- Ultra / Long distance – 10km/150km/30km
OFFICIAL RACE DISTANCES & AGE REQUIREMENT |
||||
TRIATHLON | SWIM | BIKE | RUN | MIN. AGE |
Super Sprint | 400m | 10km | 2.5km | 12 years |
Sprint | 750m | 20km | 5km | 16 years |
Standard | 1500m | 40km | 10km | 18 years |
Long Distance | 1900m+ | 80km+ | 20km+ | 18 years |
DUATHLON | RUN | CYCLE | RUN | MIN. AGE |
Super Sprint | 2.5km | 10km | 1.25km | 12 years |
Sprint | 5km | 20km | 2.5km | 16 years |
Standard | 10km | 40km | 5km | 18 years |
Long Distance | 20km | 80km | 10km | 18 years |
CROSS TRIATHLON | SWIM | BIKE | RUN | MIN. AGE |
Super Sprint | 250m | 5-6km | 1-2km | 12 years |
Sprint | 500m | 10-12km | 3-4km | 16 years |
Standard | 1000m-1500m | 20-30km | 6-10km | 18 years |
CROSS DUATHLON | RUN | CYCLE | RUN | MIN. AGE |
Super Sprint | 2.5km | 5-6km | 1-2km | 12 years |
Sprint | 3-4km | 10-12km | 1.5-2km | 16 years |
Standard | 6-8km | 20-30km | 3-4km | 18 years |
Add Comment