Freshpak Fitness Festival
Saturday, 30 September 2017, Clanwilliam Dam
WCTA’s Results – Triathlon
WC | Name & | Time | O/All | M/F | Event | Cat | TSA | AG | CTUTA | TSA # | League | |
# | Surname | Finish | Pos | Pos | Category | Pos | AG | Pos | Club | Points | ||
1 | Rohan Meyer | 01:08:15 | 3 | 3 | MSen | 3 | M25-29 | 1 | Atlantic Triathlon Club | WPT/00016/18 | 782 | |
2 | Dylan Pivo | 01:08:28 | 4 | 4 | MSen | 4 | M20-24 | 1 | My Training Day | WPT/00150/18 | 683 | |
3 | Riaan Shaw | 01:09:41 | 5 | 5 | MSen | 5 | M20-24 | 2 | My Training Day | WPT/00148/18 | 668 | |
4 | Tyron Ingle | 01:10:13 | 6 | 6 | MSen | 6 | M30-34 | 1 | Atlantic Triathlon Club | WPT/00163/17 | 787 | |
5 | Rudolf Visser | 01:13:13 | 9 | 9 | MSen | 9 | M20-24 | 3 | Atlantic Triathlon Club | WPT/00218/18 | 626 | |
6 | Travys Wilkins | 01:13:30 | 10 | 10 | MSen | 10 | M30-34 | 2 | Atlantic Triathlon Club | WPT_R/1097/18 | 754 | |
7 | Dylan Van Zyl | 01:14:00 | 11 | 11 | MSen | 11 | M20-24 | 4 | My Training Day | WPT/00145/18 | 617 | |
8 | STeve Attwell | 01:15:21 | 14 | 14 | MSen | 13 | M40-44 | 1 | Atlantic Triathlon Club | WPT/00105/18 | 782 | |
9 | Jonathan Colledge | 01:16:20 | 17 | 17 | MSen | 16 | M35-39 | 1 | My Training Day | WPT/00147/18 | 737 | |
10 | Douglas Burger | 01:16:32 | 19 | 19 | MVet | 1 | M50-54 | 1 | Atlantic Triathlon Club | WPT/00162/18 | 835 | |
11 | Andre Brand | 01:18:34 | 22 | 22 | MSen | 19 | M35-39 | 2 | Atlantic Triathlon Club | WPT/00180/18 | 715 | |
12 | David Durham | 01:19:23 | 23 | 23 | MSen | 20 | M30-34 | 3 | Atlantic Triathlon Club | WPT_R/1090/18 | 694 | |
13 | Linda Detering | 01:21:06 | 26 | 1 | FJun | 1 | F20-24 | 1 | Atlantic Triathlon Club | WPT/00191/18 | 698 | |
14 | Ben Nortier | 01:21:16 | 27 | 26 | MSen | 22 | M35-39 | 3 | Atlantic Triathlon Club | WPT/00028/18 | 688 | |
15 | Michelle Krebs | 01:21:26 | 28 | 2 | FSen | 1 | F20-24 | 2 | Atlantic Triathlon Club | WPT/00181/18 | 694 | |
16 | Marco De Vincenzo | 01:21:45 | 29 | 27 | MVet | 4 | M40-44 | 2 | Atlantic Triathlon Club | WPT_R/1086/18 | 721 | |
17 | Caylan Bromley | 01:23:05 | 32 | 3 | FJun | 2 | F18-19 | 1 | Atlantic Triathlon Club | WPT/00165/18 | 678 | |
18 | Dean Hopf | 01:23:28 | 34 | 31 | MSen | 25 | M30-34 | 4 | Atlantic Triathlon Club | WPT_R/1104/18 | 653 | |
19 | Gavin Cilliers | 01:25:21 | 38 | 34 | MSen | 27 | M30-34 | 5 | Atlantic Triathlon Club | WPT_R/1085/18 | 634 | |
20 | Cobus Fourie | 01:26:09 | 40 | 36 | MVet | 7 | M40-44 | 3 | Cape Multisport Club | WPT/00212/18 | 680 | |
21 | Alexandra Antonakis | 01:26:27 | 41 | 5 | FSen | 2 | F30-34 | 1 | Atlantic Triathlon Club | WPT_R/1158/18 | 737 | |
22 | Russell Smedley | 01:26:32 | 42 | 37 | MSen | 29 | M35-39 | 4 | Atlantic Triathlon Club | WPT_R/1115/18 | 635 | |
23 | Jacobus Leibbrandt | 01:27:02 | 46 | 41 | MVet | 8 | M40-44 | 4 | Cape Multisport Club | WPT/00010/18 | 671 | |
24 | Nicolas Cardenas | 01:29:05 | 54 | 48 | MSen | 38 | M30-34 | 6 | Atlantic Triathlon Club | WPT_R/1119/18 | 596 | |
25 | Willie De Witt | 01:29:05 | 55 | 49 | MVet | 10 | M40-44 | 5 | Cape Multisport Club | WPT_R/1060/18 | 652 | |
26 | Dave Chapman | 01:29:29 | 56 | 50 | MVet | 11 | M45-49 | 1 | Atlantic Triathlon Club | WPT_R/1018/18 | 705 | |
27 | Marco Barbieri | 01:31:11 | 63 | 55 | MSen | 41 | M35-39 | 5 | Atlantic Triathlon Club | WPT_R/1043/18 | 589 | |
28 | Roy Gordon | 01:32:07 | 66 | 56 | MVet | 14 | M45-49 | 2 | Atlantic Triathlon Club | WPT_R/1036/18 | 682 | |
29 | Almari De Milander | 01:32:36 | 69 | 12 | FSen | 9 | FNo-Ag | 1 | WPT TBA2346/17 | 678 | ||
30 | Andro Theart | 01:32:40 | 71 | 59 | MVet | 15 | M45-49 | 3 | Cape Multisport Club | WPT_R/1063/18 | 677 | |
31 | Patrick Lawson | 01:32:43 | 72 | 60 | MVet | 16 | M45-49 | 4 | Atlantic Triathlon Club | WPT/00209/17 | 676 | |
32 | Gerhardt Van Niekerk | 01:35:20 | 81 | 65 | MVet | 18 | M50-54 | 2 | Atlantic Triathlon Club | WPT_R/1141/18 | 672 | |
33 | Leigh Charlton | 01:36:48 | 88 | 18 | FSen | 13 | F30-34 | 2 | Atlantic Triathlon Club | WPT/00000/18 | 646 | |
34 | Bernard Niemand | 01:37:00 | 89 | 71 | MSen | 49 | M35-39 | 6 | BMT Multisport Club | WPT_R/1126/18 | 530 | |
35 | Mohamed Mansura | 01:37:34 | 93 | 75 | MSen | 52 | M30-34 | 7 | Atlantic Triathlon Club | WPT_R/1009/18 | 510 | |
36 | Niel Thiart | 01:37:56 | 98 | 78 | MSen | 55 | M35-39 | 7 | Cape Multisport Club | WPT_R/1134/18 | 521 | |
37 | Taschyana Hurter | 01:38:08 | 99 | 21 | FSen | 15 | F35-39 | 1 | Atlantic Triathlon Club | WPT_R/1108/18 | 661 | |
38 | Johan Van Den Berg | 01:38:18 | 101 | 79 | MSen | 56 | M35-39 | 8 | Atlantic Triathlon Club | WPT/00161/18 | 517 | |
39 | Kevin Mckinney | 01:39:13 | 105 | 82 | MVet | 23 | M45-49 | 5 | Atlantic Triathlon Club | WPT_R/1102/18 | 619 | |
40 | Mario Penso | 01:39:16 | 106 | 83 | MSen | 59 | M25-29 | 2 | Atlantic Triathlon Club | WPT/00014/18 | 456 | |
41 | Colin Van Zyl | 01:40:48 | 111 | 87 | MVet | 26 | M45-49 | 6 | Atlantic Triathlon Club | WPT_R/1042/18 | 605 | |
42 | Euan Jonker | 01:41:41 | 116 | 91 | MSen | 62 | M35-39 | 9 | Atlantic Triathlon Club | WPT_R/1103/18 | 484 | |
43 | Sean Featonby | 01:41:45 | 118 | 93 | MVet | 29 | M45-49 | 7 | Atlantic Triathlon Club | WPT_R/1021/18 | 596 | |
44 | Angelique Edwards | 01:42:05 | 121 | 26 | FSen | 19 | F30-34 | 3 | Atlantic Triathlon Club | WPT_R/1098/18 | 599 | |
45 | Howard Markham | 01:43:16 | 126 | 99 | MVet | 31 | M60-64 | 1 | Atlantic Triathlon Club | WPT_R/1001/18 | 640 | |
46 | Pieter Louw | 01:45:02 | 134 | 106 | MVet | 33 | M40-44 | 6 | WPT_R/1109/17 | 500 | ||
47 | Cameron Burt | 01:45:03 | 135 | 107 | MVet | 34 | M55-59 | 1 | My Training Day | WPT/00183/18 | 603 | |
48 | Lara Browne | 01:47:03 | 143 | 33 | FSen | 25 | F30-34 | 4 | Atlantic Triathlon Club | WPT_R/1100/18 | 556 | |
49 | Carol Van Eeden | 01:49:17 | 147 | 36 | FVet | 8 | F40-44 | 1 | Cape Multisport Club | WPT_R/1059/18 | 574 | |
50 | Julia Kearns | 01:49:27 | 148 | 37 | FVet | 9 | F45-49 | 1 | Atlantic Triathlon Club | WPT_R/1088/18 | 588 | |
51 | Gert Wilkins | 01:49:38 | 150 | 113 | MVet | 38 | M55-59 | 2 | Atlantic Triathlon Club | WPT/00001/18 | 563 | |
52 | Angela Stevens | 01:50:38 | 157 | 42 | FSen | 29 | F30-34 | 5 | Atlantic Triathlon Club | WPT_R/1124/18 | 524 | |
53 | Syd Dollman | 01:51:20 | 159 | 117 | MVet | 41 | M40-44 | 7 | Club Multi Sport Maniacs | WPT/00022/18 | 440 | |
54 | Elzane Lotz | 01:52:04 | 162 | 44 | FSen | 30 | F30-34 | 6 | Atlantic Triathlon Club | WPT_R/1121/17 | 511 | |
55 | Dawn Clarke | 01:53:01 | 168 | 47 | FVet | 13 | F55-59 | 1 | Atlantic Triathlon Club | WPT/00153/18 | 589 | |
56 | Thera Van ‘T Hof | 01:53:10 | 171 | 48 | FSen | 33 | F30-34 | 7 | Atlantic Triathlon Club | WPT_R/1147/18 | 502 | |
57 | Anton Neethling | 01:53:56 | 173 | 124 | MVet | 46 | M40-44 | 8 | Atlantic Triathlon Club | WPT_R/1106/18 | 415 | |
58 | Nico Claase | 01:54:06 | 176 | 127 | MVet | 48 | M60-64 | 2 | Cape Multisport Club | WPT_R/1111/18 | 550 | |
59 | Danielle Mascher | 01:55:05 | 180 | 51 | FSen | 36 | F35-39 | 2 | WPT_R/1112/17 | 516 | ||
60 | Kate Neill | 01:55:31 | 182 | 53 | FSen | 38 | F30-34 | 8 | Atlantic Triathlon Club | WPT_R/1019/18 | 481 | |
61 | Evan Cory | 01:56:06 | 183 | 130 | MVet | 50 | M40-44 | 9 | Atlantic Triathlon Club | WPT_R/1017/18 | 394 | |
62 | Trevor Hodgson | 01:57:04 | 188 | 133 | MVet | 51 | M45-49 | 8 | Atlantic Triathlon Club | WPT_R/1029/18 | 460 | |
63 | Martin Giles | 01:59:45 | 200 | 140 | MVet | 55 | M50-54 | 3 | Atlantic Triathlon Club | WPT_R/1038/18 | 459 | |
64 | Petro Neethling | 02:03:33 | 211 | 66 | FVet | 18 | F40-44 | 2 | Cape Multisport Club | WPT_R/1011/18 | 453 | |
65 | Genine Manchip | 02:09:15 | 228 | 76 | FSen | 53 | F30-34 | 9 | Atlantic Triathlon Club | WPT_R/1037/18 | 360 | |
66 | Rogeema Kenny | 02:13:46 | 240 | 82 | FSen | 56 | F35-39 | 3 | Atlantic Triathlon Club | WPT_R/1143/18 | 356 | |
67 | Lindsay Cilliers | 02:20:26 | 249 | 88 | FSen | 60 | F30-34 | 10 | Atlantic Triathlon Club | WPT_R/1087/18 | 261 |
WCTA’s Results – Duathlon
WC | Name & | Time | O/All | M/F | Event | Cat | TSA | AG | CTUTA | TSA # | League | |
# | Surname | Finish | Pos | Pos | Category | Pos | AG | Pos | Club | Points | ||
1 | Cobus Fourie | 01:10:50 | 2 | 2 | MVet | 1 | M40-44 | 1 | Cape Multisport Club | WPT/00212/18 | 743 | |
2 | Niel Thiart | 01:11:58 | 4 | 4 | MSen | 2 | M35-39 | 1 | Cape Multisport Club | WPT_R/1134/18 | 781 | |
3 | Christelle Hattingh | 01:16:02 | 8 | 1 | FSen | 1 | F35-39 | 1 | Club Multi Sport Maniacs | WPT/00008/18 | 635 | |
4 | Colin Van Zyl | 01:16:40 | 9 | 8 | MVet | 3 | M45-49 | 1 | Atlantic Triathlon Club | WPT_R/1042/18 | 635 | |
5 | Emile Terblanche | 01:24:37 | 18 | 17 | MSen | 8 | M30-34 | 1 | Atlantic Triathlon Club | WPT/00163/18 | 617 | |
6 | Freddie Visser | 01:25:26 | 19 | 18 | MJun | 2 | M16-17 | 1 | WPT TBA2348/17 | 500 | ||
7 | Francis Visser | 01:29:27 | 22 | 2 | FVet | 1 | F40-44 | 1 | WPT TBA2350/17 | 742 | ||
8 | Tammy Green | 01:32:51 | 27 | 4 | FVet | 3 | F40-44 | 2 | Club Multi Sport Maniacs | WPT/00101/18 | 714 | |
9 | Anton Neethling | 02:01:40 | 57 | 41 | MVet | 18 | M40-44 | 2 | Atlantic Triathlon Club | WPT_R/1106/18 | 200 |