31 Oct ’20: CTTA Sprint Champs

SA Sprint TRI Champs – CTTA Team Selection

Saturday , 31 October 2021
Club Mykonos, Langebaan

Members who competed in the CTTA Sprint Champs may be eligible for selection into the CTTA Team to represent at SA Sprint TRI Champs, taking place on 14 February 2021, in Bloemfontein.  Triathletes who podiumed (top 3) or finished within 10% of their age group winner’s time, are automatically selected into the team.  This is indicated by a “Yes” next to your name on the detailed results  below.  If you wish to accept your slot, or decline it, please complete the on-line application form.

Members who didn’t qualify at the provincial champs but would like to motivate for a slot based on other results, can also complete the same form.

Note that the SA Sprint Champs in Bloemfontein is for Senior Age Groupers only.  SA Champs for Juniors and Para-Triathletes will take place with the Standard SA TRI Champs, taking place in Durban in March.

However, there are ATU Cup events for Elites, Juniors and Para-Triathletes at the SA Sprint Champs event in February.  Athletes wanting to participate in the Cup events must please indicate this on the same the on-line application form.

Unfortunately, CTTA Regional TRI Championships (Blue Lagoon Triathlon) and SA Sprint Championships (Bloemfontein) will take place on the same weekend (13-14 Feb).  Members will therefore have to choose between Standard distance Provincial Champs and Sprint Distance National Champs.  Either event can be used for selection into the CTTA Team to represent at SA Standard Distance Champs (Durban, 21March 2021).

CCT CHAMPIONSHIPS – Results Ladies
Pos Age_Group___ R_# NAME_________________ TIME %_of_W Team CLUB_________________
SUPER-SPRINT LADIES    
1 F12-131 158 Nadia Van Wyk 00:49:47 0.00% Yes Atlantic Triathlon Club
SPRINT LADIES
1 F16-171 34 Anika Visser 00:45:14 0.00% Yes Cape Multisport Club
1 F18-191 32 Aimee Scott 01:26:41 0.00% Yes Atlantic Triathlon Club
2 F18-192 33 Nadine Visser 01:31:07 5.11% Yes Cape Multisport Club
1 F25-291 55 Leanda Du Bruyn 01:25:29 0.00% Yes Atlantic Triathlon Club
2 F25-292 54 Jessica Boardman 01:49:25 28.00% Yes Atlantic Triathlon Club
1 F30-341 68 Roxie Varkevisser 01:48:49 0.00% Yes Atlantic Triathlon Club
1 F40-441 5 Almari De Milander 01:27:35 0.00% Yes Cape Multisport Club
2 F40-442 81 Anneri Kemp 01:35:43 9.29% Yes Atlantic Triathlon Club
3 F40-443 93 Louise Boltmann 01:45:43 20.70% Yes Cape Multisport Club
4 F40-444 16 Ingrid Carmichael 01:48:28 23.84% No Atlantic Triathlon Club
1 F45-491 145 Annchen Clarke 01:31:58 0.00% Yes BMT Multisport
2 F45-492 110 Nadia Visser 0.067766 0.06107 Yes Cape Multisport Club
3 F45-493 95 Annemarie Kropman 01:38:20 6.92% Yes Cape Multisport Club
4 F45-494 109 Michelle Van Dyk 01:41:25 10.28% No Multi Sport Maniacs
5 F45-495 107 Dianne Gilchrist 01:44:22 13.48% No Atlantic Triathlon Club
1 F50-541 123 Jeannine Ruffels 0.069387 0 Yes Atlantic Triathlon Club
2 F50-542 108 Karen Nortje 01:48:34 8.66% Yes Multi Sport Maniacs
1 F55-591 132 Ashleigh-Jane Fairweather 01:44:12 0.00% Yes DeltaSport MSC
2 F55-592 133 Marina Coxon 02:36:38 50.32% Yes Atlantic Triathlon Club

 

CCT CHAMPIONSHIPS – Results Men
Pos Age_Group_ R_# NAME__ TIME %_of_W Team CLUB_____________
SUPER-SPRINT MEN    
1 M14-151 24 Reitz Hofmeyr 00:42:59 0.00% Yes Multi Sport Maniacs
2 M14-152 25 Judd Jocum 00:48:51 13.65% Yes Atlantic Triathlon Club
3 M14-153 27 Oliver Leibbrandt 00:55:49 29.86% Yes Cape Multisport Club
SPRINT MEN    
1 M16-171 147 Naor Lombard 01:20:31 0.00% Yes Atlantic Triathlon Club
2 M16-172 23 Francois Hofmeyr 01:25:25 6.09% Yes Multi Sport Maniacs
1 M18-191 22 Zac Ellis 01:15:47 0.00% Yes MSM
2 M18-192 40 Joshua Scott 01:18:55 4.13% Yes Atlantic Triathlon Club
1 MPRO1 1 Matt Trautman 01:05:36 0.00% Yes My Training Day – WP
1 M20-241 42 David Sher 01:10:35 0.00% Yes Atlantic Triathlon Club
2 M20-242 9 Samuel Courts 01:16:20 8.15% Yes DeltaSport MSC
3 M20-243 35 Carl Ferreira 01:20:34 14.14% Yes Atlantic Triathlon Club
1 M25-291 3 James Mccallum 01:08:34 0.00% Yes My Training Day – WP
2 M25-292 46 Pierre Cronje 01:17:52 13.56% Yes Atlantic Triathlon Club
3 M25-293 171 Logan Duffy 01:20:32 17.45% Yes Atlantic Triathlon Club
1 M30-341 59 Martin Grobbelaar 01:15:28 0.00% Yes Cape Multisport Club
2 M30-342 38 Joshua Lazarus 01:24:20 11.75% Yes Atlantic Triathlon Club
3 M30-343 62 Nicolaas Louw 01:26:15 14.29% Yes Atlantic Triathlon Club
4 M30-344 64 Basil Spanellis 01:39:42 32.11% No Atlantic Triathlon Club
1 M35-391 73 Ryan Heydenrych 01:14:09 0.00% Yes Atlantic Triathlon Club
2 M35-392 12 Warren Espey 01:21:08 9.42% Yes Atlantic Triathlon Club
3 M35-393 76 Ian Lessem 01:28:35 19.47% Yes Atlantic Triathlon Club
4 M35-394 70 William Boltmann 01:47:33 45.04% No Cape Multisport Club
1 M40-441 14 Crispin Barrett 01:15:45 0.00% Yes Atlantic Triathlon Club
2 M40-442 87 Walter Hayes 01:19:09 4.49% Yes Atlantic Triathlon Club
3 M40-443 77 Paul Marais 01:26:10 13.75% Yes Atlantic Triathlon Club
4 M40-444 90 Mark Rossi 01:30:05 18.92% No Atlantic Triathlon Club
1 M45-491 174 Herman De Vries 01:17:43 0.00% Yes Atlantic Triathlon Club
2 M45-492 104 Philip Le Roux 01:19:55 2.83% Yes Atlantic Triathlon Club
3 M45-493 88 Justin Howes 01:26:48 11.69% Yes Atlantic Triathlon Club
4 M45-494 106 Andries Carel Theart 01:29:44 15.46% No Cape Multisport Club
5 M45-495 97 Jandre De Milander 01:32:51 19.47% No Cape Multisport Club
6 M45-496 103 Richard Michael Lain 01:34:59 22.22% No Atlantic Triathlon Club
1 M50-541 8 Ryk Lochner 01:19:00 0.00% Yes Atlantic Triathlon Club
2 M50-542 11 Douglas Burger 01:20:50 2.32% Yes Atlantic Triathlon Club
3 M50-543 119 Daniel Marais 01:22:15 4.11% Yes Atlantic Triathlon Club
4 M50-544 100 Roy Gordon 01:23:41 5.93% Yes Atlantic Triathlon Club
5 M50-545 122 Henry Wolstenholme 01:23:52 6.16% Yes Atlantic Triathlon Club
6 M50-546 114 Leon De Lange 01:52:02 41.81% No Multi Sport Maniacs
1 M55-591 128 Philip Pla 01:31:39 0.00% Yes Atlantic Triathlon Club
2 M55-592 120 Marius Tinney-Crook 01:33:48 2.35% Yes Atlantic Triathlon Club
3 M55-593 129 Walter Ruffels 01:34:23 2.98% Yes Atlantic Triathlon Club
4 M55-594 112 Andrew Barends 01:35:37 4.33% Yes TriLife Multisport Club
5 M55-595 130 Simon Speck 01:50:08 20.17% No Atlantic Triathlon Club
1 M60-641 6 Frank Smuts 01:19:54 0.00% Yes Multi Sport Maniacs
2 M60-642 7 Ludwig Lillie 01:22:26 3.17% Yes Multi Sport Maniacs
3 M60-643 135 Carl May 01:37:55 22.55% Yes Atlantic Triathlon Club

 

Skip to toolbar