Slanghoek Triathlons
21 & 22 October 2017, Slanghoek Valley.
WCTA’s Results – Slanghoek Road Triathlon – Standard
WC | Name & | Time | O/All | M/F | Event | Cat | TSA | AG | Swim | Rank | Bike | Rank | Run | Rank | CTUTA | TSA # | League | |
# | Surname | Finish | Pos | Pos | Category | Pos | AG | Pos | 1.1 Km | 40 Km | 10 Km | Club | Points | |||||
1 | Matt Trautman | 01:57:56 | 1 | 1 | SVL | 1 | M30-34 | 1 | 00:19:21 | 1 | 00:58:42 | 1 | 00:39:53 | 1 | TriLife Multisport club | WPT/00185/18 | 837 | |
2 | Philipp Sassie | 02:06:21 | 2 | 2 | SML | 1 | M25-29 | 1 | 00:23:03 | 12 | 01:01:53 | 2 | 00:41:25 | 3 | Dinamic Multisport Club | WPT/00122/18 | 732 | |
3 | Dean Hopf | 02:09:13 | 4 | 4 | SVL | 2 | M30-34 | 2 | 00:21:50 | 8 | 01:03:38 | 3 | 00:43:45 | 4 | Atlantic Triathlon Club | WPT_R/1104/18 | 774 | |
4 | Nicholas Tinkler | 02:10:22 | 5 | 5 | SML | 3 | M25-29 | 2 | 00:19:39 | 4 | 01:06:02 | 6 | 00:44:41 | 6 | Club Multi Sport Maniacs | WPT/00127/18 | 707 | |
5 | Dylan Pivo | 02:12:32 | 6 | 6 | SML | 4 | M20-24 | 1 | 00:19:32 | 3 | 01:08:35 | 16 | 00:44:25 | 5 | My Training Day | WPT/00150/18 | 694 | |
6 | Riaan Shaw | 02:14:36 | 7 | 7 | SML | 5 | M20-24 | 2 | 00:19:27 | 2 | 01:09:14 | 19 | 00:45:55 | 8 | My Training Day | WPT/00148/18 | 681 | |
7 | Dylan Van Zyl | 02:18:44 | 8 | 8 | SML | 6 | M20-24 | 3 | 00:21:38 | 6 | 01:08:14 | 15 | 00:48:52 | 15 | My Training Day | WPT/00145/18 | 656 | |
8 | Niel Thiart | 02:20:51 | 9 | 9 | SVL | 3 | M35-39 | 1 | 00:26:42 | 41 | 01:06:28 | 7 | 00:47:41 | 9 | Cape Multisport Club | WPT_R/1134/18 | 708 | |
9 | Alexander Krebs | 02:21:39 | 10 | 10 | SML | 7 | M25-29 | 3 | 00:23:13 | 14 | 01:07:28 | 10 | 00:50:58 | 29 | Atlantic Triathlon Club | WPT/00155/18 | 639 | |
10 | STeve Attwell | 02:21:40 | 11 | 11 | SVL | 4 | M40-44 | 1 | 00:25:31 | 30 | 01:07:32 | 11 | 00:48:37 | 14 | Atlantic Triathlon Club | WPT/00105/18 | 724 | |
11 | Manfred Wiehahn | 02:21:49 | 12 | 12 | VML | 1 | M45-49 | 1 | 00:28:49 | 61 | 01:04:56 | 4 | 00:48:04 | 12 | Club Multi Sport Maniacs | WPT_R/1058/18 | 723 | |
12 | Rudi Oosthuizen | 02:22:00 | 13 | 13 | SVL | 5 | M40-44 | 2 | 00:24:38 | 20 | 01:11:49 | 23 | 00:45:33 | 7 | Atlantic Triathlon Club | WPT/00021/18 | 722 | |
13 | Travys Wilkins | 02:22:09 | 14 | 14 | SVL | 6 | M30-34 | 3 | 00:25:49 | 33 | 01:06:55 | 9 | 00:49:25 | 19 | Atlantic Triathlon Club | WPT_R/1097/18 | 701 | |
14 | Crispin Barrett | 02:24:55 | 19 | 19 | SVL | 9 | M40-44 | 3 | 00:25:16 | 29 | 01:09:03 | 18 | 00:50:36 | 27 | Atlantic Triathlon Club | WPT/00166/18 | 706 | |
15 | Kelly Van Der Toorn | 02:26:52 | 20 | 1 | VWL | 1 | F40-44 | 1 | 00:23:27 | 16 | 01:12:48 | 29 | 00:50:37 | 28 | Club Multi Sport Maniacs | WPT_R/1056/18 | 773 | |
16 | Riaan Boshoff | 02:27:52 | 21 | 20 | VML | 2 | M45-49 | 2 | 00:23:18 | 15 | 01:07:54 | 12 | 00:56:40 | 59 | Cape Multisport Club | WPT/00130/18 | 690 | |
17 | Andre Brand | 02:28:03 | 22 | 21 | SVL | 10 | M35-39 | 2 | 00:23:10 | 13 | 01:14:54 | 40 | 00:49:59 | 23 | Atlantic Triathlon Club | WPT/00180/18 | 668 | |
18 | Kobus Meyer | 02:28:03 | 23 | 21 | VML | 3 | M40-44 | 4 | 00:26:08 | 35 | 01:13:01 | 31 | 00:48:54 | 16 | Dinamic Multisport Club | WPT/00123/18 | 689 | |
19 | Cobus Fourie | 02:30:27 | 26 | 25 | VML | 4 | M40-44 | 5 | 00:26:24 | 40 | 01:14:24 | 36 | 00:49:39 | 22 | Cape Multisport Club | WPT/00212/18 | 676 | |
20 | Mariella Dierks | 02:30:54 | 30 | 2 | SWL | 1 | F25-29 | 1 | 00:27:01 | 42 | 01:14:24 | 36 | 00:49:29 | 20 | My Training Day | WPT/00202/18 | 684 | |
21 | Michelle Krebs | 02:31:38 | 31 | 3 | SWL | 2 | F20-24 | 1 | 00:24:42 | 22 | 01:15:14 | 44 | 00:51:42 | 34 | Atlantic Triathlon Club | WPT/00181/18 | 634 | |
22 | Marco De Vincenzo | 02:32:54 | 32 | 29 | VML | 5 | M40-44 | 6 | 00:27:04 | 43 | 01:13:41 | 35 | 00:52:09 | 39 | Atlantic Triathlon Club | WPT_R/1086/18 | 662 | |
23 | Christelle Hattingh | 02:33:05 | 33 | 4 | SXL | 1 | F35-39 | 1 | 00:27:50 | 50 | 01:15:38 | 45 | 00:49:37 | 21 | Club Multi Sport Maniacs | WPT/00008/18 | 741 | |
24 | Deon Coetzee | 02:34:27 | 36 | 31 | VML | 6 | M40-44 | 7 | 00:22:41 | 9 | 01:20:10 | 86 | 00:51:36 | 31 | Atlantic Triathlon Club | WPT/00179/18 | 654 | |
25 | Linda Detering | 02:35:56 | 40 | 7 | SWL | 4 | F20-24 | 2 | 00:25:12 | 28 | 01:19:04 | 76 | 00:51:40 | 32 | Atlantic Triathlon Club | WPT/00191/18 | 609 | |
26 | Anthony Lopez | 02:43:26 | 54 | 47 | VML | 9 | M45-49 | 3 | 00:29:55 | 73 | 01:17:48 | 59 | 00:55:43 | 54 | Atlantic Triathlon Club | WPT_R/1099/18 | 605 | |
27 | John Gilchrist | 02:43:39 | 55 | 48 | VML | 10 | M45-49 | 4 | 00:28:01 | 54 | 01:18:06 | 61 | 00:57:32 | 64 | My Training Day | WPT/00186/18 | 604 | |
28 | Alice Oosthuizen | 02:44:00 | 57 | 8 | SXL | 3 | F30-34 | 1 | 00:30:20 | 77 | 01:19:41 | 83 | 00:53:59 | 46 | Atlantic Triathlon Club | WPT/00108/18 | 687 | |
29 | Chad Dunnett | 02:47:16 | 61 | 51 | SML | 17 | M25-29 | 4 | 00:24:02 | 18 | 01:20:55 | 93 | 01:02:19 | 104 | Atlantic Triathlon Club | WPT/00215/18 | 483 | |
30 | Gavin Cilliers | 02:47:39 | 63 | 53 | SVL | 21 | M30-34 | 4 | 00:32:19 | 116 | 01:20:30 | 89 | 00:54:50 | 51 | Atlantic Triathlon Club | WPT_R/1085/18 | 557 | |
31 | Janneke Hampsink | 02:47:45 | 64 | 11 | SXL | 4 | F40-44 | 2 | 00:32:50 | 127 | 01:16:37 | 51 | 00:58:18 | 69 | My Training Day | WPT_R/1080/18 | 670 | |
32 | Michael Hayes | 02:48:35 | 66 | 55 | SVL | 23 | M45-49 | 5 | 00:33:03 | 132 | 01:15:40 | 47 | 00:59:52 | 81 | Cape Multisport Club | WPT/00133/18 | 576 | |
33 | Marc Van Galen | 02:48:37 | 67 | 56 | SVL | 24 | M30-34 | 5 | 00:25:43 | 32 | 01:23:17 | 112 | 00:59:37 | 78 | BMT Multisport Club | WPT_R/1127/18 | 552 | |
34 | Jason Bailey | 02:49:19 | 69 | 58 | VML | 12 | M40-44 | 8 | 00:31:20 | 93 | 01:18:21 | 64 | 00:59:38 | 79 | My Training Day | WPT/00152/18 | 572 | |
35 | Chanel Hannah | 02:49:40 | 70 | 12 | SWL | 7 | F25-29 | 2 | 00:28:31 | 58 | 01:18:44 | 72 | 01:02:25 | 105 | WPT/00292/17 | 583 | ||
36 | Estie Cloete | 02:50:19 | 74 | 13 | SXL | 5 | F35-39 | 2 | 00:34:02 | 148 | 01:18:19 | 63 | 00:57:58 | 68 | My Training Day | WPT_R/1075/18 | 656 | |
37 | Angelique Edwards | 02:50:24 | 75 | 14 | SXL | 6 | F30-34 | 2 | 00:30:31 | 81 | 01:21:24 | 101 | 00:58:29 | 70 | Atlantic Triathlon Club | WPT_R/1098/18 | 655 | |
38 | Anneri Harmse | 02:50:49 | 76 | 15 | SXL | 7 | F35-39 | 3 | 00:28:20 | 56 | 01:21:22 | 99 | 01:01:07 | 90 | Atlantic Triathlon Club | WPT/00006/18 | 653 | |
39 | Tania Fourie | 02:51:16 | 79 | 16 | VWL | 2 | F45-49 | 1 | 00:37:53 | 208 | 01:21:23 | 100 | 00:52:00 | 37 | Club Multi Sport Maniacs | WPT/00197/18 | 661 | |
40 | Jacobus Leibbrandt | 02:51:40 | 81 | 65 | VML | 16 | M40-44 | 9 | 00:31:13 | 92 | 01:19:20 | 78 | 01:01:07 | 90 | Cape Multisport Club | WPT/00010/18 | 560 | |
41 | John Van Onselen | 02:51:51 | 83 | 66 | MML | 8 | M60-64 | 1 | 00:29:34 | 69 | 01:16:23 | 49 | 01:05:54 | 131 | Atlantic Triathlon Club | WPT/00159/18 | 722 | |
42 | Armin Gretschel | 02:52:13 | 86 | 69 | VML | 17 | M35-39 | 3 | 00:27:47 | 48 | 01:15:38 | 45 | 01:08:48 | 152 | WPT/00109/17 | 532 | ||
43 | Kevin Mckinney | 02:52:34 | 88 | 71 | VML | 18 | M45-49 | 6 | 00:24:43 | 23 | 01:20:26 | 88 | 01:07:25 | 138 | Atlantic Triathlon Club | WPT_R/1102/18 | 555 | |
44 | Peter Hartmann | 02:53:00 | 89 | 72 | MML | 9 | M55-59 | 1 | 00:29:27 | 68 | 01:21:01 | 95 | 01:02:32 | 108 | Atlantic Triathlon Club | WPT_R/1004/18 | 565 | |
45 | Kirsty Blackford | 02:56:03 | 102 | 22 | VWL | 4 | F50-54 | 1 | 01:54:18 | 252 | 99:99:99 | 9999 | 01:01:45 | 101 | Atlantic Triathlon Club | WPT_R/1146/18 | 647 | |
46 | Dave Chapman | 02:57:23 | 106 | 82 | VML | 20 | M45-49 | 7 | 00:26:00 | 34 | 01:18:24 | 66 | 01:12:59 | 181 | Atlantic Triathlon Club | WPT_R/1018/18 | 528 | |
47 | Leigh Charlton | 03:00:07 | 114 | 27 | SXL | 12 | F30-34 | 3 | 00:28:39 | 60 | 01:25:41 | 131 | 01:05:47 | 130 | Atlantic Triathlon Club | WPT/00000/18 | 607 | |
48 | Jennifer Houston | 03:00:09 | 115 | 28 | VWL | 7 | F40-44 | 3 | 00:35:01 | 169 | 01:20:55 | 93 | 01:04:13 | 121 | Dinamic Multisport Club | WPT/00184/18 | 609 | |
49 | Lesyl Potgieter | 03:02:55 | 122 | 32 | VWL | 8 | F40-44 | 4 | 00:36:38 | 193 | 01:24:56 | 127 | 01:01:21 | 96 | Atlantic Triathlon Club | WPT/00019/18 | 595 | |
50 | Brendon Thorpe | 03:04:02 | 126 | 92 | MML | 13 | M50-54 | 1 | 00:36:58 | 199 | 01:18:57 | 74 | 01:08:07 | 143 | Club Multi Sport Maniacs | WPT_R/1074/18 | 505 | |
51 | Jeremy De Tolly | 03:07:54 | 138 | 42 | VML | 27 | M45-49 | 8 | 00:34:54 | 166 | 01:25:16 | 129 | 01:07:44 | 141 | Atlantic Triathlon Club | WPT/00157/18 | 471 | |
52 | Nizaam Fredericks | 03:08:09 | 140 | 43 | VML | 28 | M45-49 | 9 | 00:29:36 | 70 | 01:21:11 | 97 | 01:17:22 | 197 | WPT_R/1148/17 | 469 | ||
53 | Simon Van Der Linden | 03:08:28 | 141 | 98 | MML | 14 | M50-54 | 2 | 00:34:15 | 152 | 01:22:14 | 106 | 01:11:59 | 174 | Atlantic Triathlon Club | WPT_R/1103/17 | 481 | |
54 | Jeannine Ruffels | 03:10:07 | 146 | 46 | MWL | 1 | F50-54 | 2 | 00:36:50 | 196 | 01:29:27 | 174 | 01:03:50 | 118 | Atlantic Triathlon Club | WPT_R/1082/18 | 578 | |
55 | Celia Pienaar | 03:11:24 | 151 | 51 | MWL | 2 | F55-59 | 1 | 00:32:41 | 124 | 01:26:50 | 146 | 01:11:53 | 173 | Atlantic Triathlon Club | WPT/00195/18 | 580 | |
56 | Andro Theart | 03:12:15 | 154 | 52 | VML | 33 | M45-49 | 10 | 00:36:11 | 189 | 01:26:03 | 137 | 01:10:01 | 157 | Cape Multisport Club | WPT_R/1063/18 | 447 | |
57 | Mario Penso | 03:13:02 | 156 | 103 | SML | 26 | M25-29 | 5 | 00:34:57 | 168 | 01:29:18 | 173 | 01:08:47 | 150 | Atlantic Triathlon Club | WPT/00014/18 | 326 | |
58 | Marco Barbieri | 03:13:31 | 157 | 104 | SVL | 40 | M35-39 | 4 | 00:31:48 | 101 | 01:44:10 | 236 | 00:57:33 | 65 | Atlantic Triathlon Club | WPT_R/1043/18 | 412 | |
59 | Gerhardt Van Niekerk | 03:16:20 | 166 | 107 | MML | 16 | M50-54 | 3 | 00:34:51 | 165 | 01:23:11 | 110 | 01:18:18 | 199 | Atlantic Triathlon Club | WPT_R/1141/18 | 439 | |
60 | Richard Downing | 03:16:45 | 169 | 108 | SVL | 42 | M40-44 | 10 | 00:36:42 | 195 | 01:31:25 | 185 | 01:08:38 | 149 | BMT Multisport Club | WPT_R/1135/18 | 422 | |
61 | Jonty Low | 03:16:56 | 170 | 109 | SVL | 56 | M35-39 | 5 | 03:16:56 | 253 | 99:99:99 | 9999 | 99:99:99 | 9999 | Atlantic Triathlon Club | WPT/00168/18 | 393 | |
62 | Clare Rainey | 03:17:10 | 171 | 62 | SXL | 18 | F30-34 | 4 | 00:28:06 | 55 | 01:29:46 | 179 | 01:19:18 | 203 | My Training Day | WPT_R/1113/18 | 523 | |
63 | Dewald Coolen | 03:18:56 | 177 | 67 | VML | 37 | M40-44 | 11 | 00:42:35 | 232 | 01:27:34 | 155 | 01:08:47 | 150 | BMT Multisport Club | WPT_R/1136/18 | 410 | |
64 | Gert Wilkins | 03:20:16 | 183 | 112 | MML | 17 | M55-59 | 2 | 00:39:30 | 217 | 01:24:38 | 122 | 01:16:08 | 193 | Atlantic Triathlon Club | WPT/00001/18 | 418 | |
65 | Cameron Burt | 03:24:57 | 192 | 116 | MML | 18 | M55-59 | 3 | 00:32:11 | 112 | 01:42:04 | 233 | 01:10:42 | 163 | My Training Day | WPT/00183/18 | 392 | |
66 | Jennifer Marcus | 03:25:44 | 195 | 78 | SXL | 24 | F35-39 | 4 | 00:31:39 | 97 | 01:35:05 | 209 | 01:19:00 | 201 | Atlantic Triathlon Club | WPT_R/1094/18 | 480 | |
67 | Rob Damerell | 03:27:22 | 198 | 80 | VML | 39 | M45-49 | 11 | 00:39:36 | 218 | 01:32:20 | 191 | 01:15:26 | 190 | Atlantic Triathlon Club | WPT_R/1125/17 | 364 | |
68 | Ian Eadie | 03:27:48 | 202 | 119 | GML | 1 | M40-44 | 12 | 00:34:34 | 160 | 01:30:48 | 183 | 01:22:26 | 211 | My Training Day | WPT_R/1148/18 | 362 | |
69 | Danielle Mascher | 03:28:50 | 208 | 86 | SXL | 28 | F35-39 | 5 | 00:42:55 | 233 | 01:26:58 | 148 | 01:18:57 | 200 | WPT_R/1112/17 | 465 | ||
70 | Angela Stevens | 03:33:30 | 212 | 88 | SXL | 29 | F30-34 | 5 | 00:30:50 | 88 | 01:36:10 | 214 | 01:26:30 | 221 | Atlantic Triathlon Club | WPT_R/1124/18 | 442 | |
71 | Karen Walker | 03:37:14 | 216 | 91 | VWL | 19 | F40-44 | 5 | 00:43:13 | 236 | 01:28:00 | 161 | 01:26:01 | 216 | Club Multi Sport Maniacs | WPT/00129/18 | 425 | |
72 | Dianne Gilchrist | 03:37:53 | 218 | 93 | VWL | 20 | F45-49 | 2 | 00:38:18 | 212 | 01:33:01 | 197 | 01:26:34 | 222 | My Training Day | WPT/00187/18 | 432 | |
73 | Gordon Walker | 03:38:39 | 220 | 126 | MML | 21 | M55-59 | 4 | 00:40:10 | 223 | 01:24:50 | 124 | 01:33:39 | 242 | Club Multi Sport Maniacs | WPT_R/1057/18 | 318 | |
74 | Wessel Van Der Merwe | 03:45:03 | 229 | 129 | GML | 2 | M65-69 | 1 | 00:44:39 | 240 | 01:35:16 | 212 | 01:25:08 | 215 | Atlantic Triathlon Club | WPT_R/1122/18 | 481 | |
75 | Rogeema Kenny | 03:46:20 | 231 | 101 | SXL | 34 | F35-39 | 6 | 00:44:33 | 239 | 01:39:24 | 226 | 01:22:23 | 210 | Atlantic Triathlon Club | WPT_R/1143/18 | 378 | |
76 | John Smith | 03:46:31 | 232 | 102 | VML | 43 | M40-44 | 13 | 00:39:50 | 221 | 01:46:21 | 242 | 01:20:20 | 207 | Atlantic Triathlon Club | WPT/00020/18 | 259 | |
77 | Grant King | 03:53:01 | 239 | 134 | SVL | 54 | M35-39 | 6 | 00:34:09 | 149 | 01:34:28 | 206 | 01:44:24 | 247 | Atlantic Triathlon Club | WPT_R/1095/18 | 190 | |
78 | Benita Rixton | 03:57:47 | 245 | 109 | SXL | 38 | F35-39 | 7 | 00:42:03 | 228 | 01:39:38 | 227 | 01:36:06 | 244 | My Training Day | WPT/00146/18 | 321 |
WCTA’s Results – Slanghoek Road Triathlon – Sprint
WC | Name & | Time | O/All | M/F | Event | Cat | TSA | AG | Swim | Rank | Bike | Rank | Run | Rank | CTUTA | TSA # | League | |
# | Surname | Finish | Pos | Pos | Category | Pos | AG | Pos | 550m | 20 Km | 5 Km | Club | Points | |||||
1 | Henry Wolstenholme | 01:13:30 | 4 | 4 | MMS | 1 | M50-54 | 1 | 00:16:58 | 30 | 00:35:36 | 6 | 00:20:56 | 3 | Atlantic Triathlon Club | WPT/00190/18 | 832 | |
2 | Colin Van Zyl | 01:14:03 | 6 | 6 | VMS | 1 | M45-49 | 1 | 00:15:17 | 20 | 00:33:33 | 2 | 00:25:13 | 15 | Atlantic Triathlon Club | WPT_R/1042/18 | 756 | |
3 | Marthinus Kemp | 01:14:50 | 7 | 7 | SMS | 4 | M30-34 | 1 | 00:13:28 | 7 | 00:36:40 | 10 | 00:24:42 | 13 | Atlantic Triathlon Club | WPT/00025/18 | 709 | |
4 | Caylan Bromley | 01:23:36 | 16 | 3 | JWS | 1 | F18-19 | 1 | 00:11:56 | 2 | 00:42:08 | 37 | 00:29:32 | 44 | Atlantic Triathlon Club | WPT/00165/18 | 740 | |
5 | Leon Pienaar | 01:25:25 | 24 | 18 | JMS | 2 | M18-19 | 1 | 00:13:51 | 8 | 00:42:17 | 40 | 00:29:17 | 41 | WPT/00289/17 | 530 | ||
6 | Jacques Van Dyk | 01:25:55 | 26 | 20 | VMS | 2 | M45-49 | 2 | 00:18:03 | 49 | 00:36:56 | 11 | 00:30:56 | 59 | WPT_R/1006/17 | 636 | ||
7 | Johan Van Den Berg | 01:28:09 | 35 | 28 | SVS | 7 | M35-39 | 1 | 00:14:10 | 10 | 00:41:47 | 32 | 00:32:12 | 73 | Atlantic Triathlon Club | WPT/00161/18 | 569 | |
8 | Roelof Joubert | 01:30:05 | 40 | 33 | VMS | 8 | M40-44 | 1 | 00:16:16 | 25 | 00:40:32 | 24 | 00:33:17 | 86 | Atlantic Triathlon Club | WPT/00205/18 | 595 | |
9 | Michelle Van Dyk | 01:30:48 | 42 | 9 | VWS | 3 | F45-49 | 1 | 00:20:20 | 88 | 00:40:36 | 26 | 00:29:52 | 48 | Club Multi Sport Maniacs | WPT/00128/18 | 690 | |
10 | Britt Hyland | 01:31:29 | 48 | 13 | VWS | 4 | F45-49 | 2 | 00:14:38 | 16 | 00:42:31 | 43 | 00:34:20 | 102 | Atlantic Triathlon Club | WPT/00156/18 | 684 | |
11 | Linda Keun | 01:37:58 | 73 | 26 | SXS | 10 | F35-39 | 1 | 00:18:36 | 56 | 00:45:33 | 81 | 00:33:49 | 91 | My Training Day | WPT_R/1078/18 | 610 | |
12 | Petro Neethling | 01:38:24 | 76 | 28 | VWS | 11 | F40-44 | 1 | 00:21:03 | 98 | 00:45:26 | 79 | 00:31:55 | 68 | Cape Multisport Club | WPT_R/1011/18 | 622 | |
13 | Melanie Janson | 01:39:08 | 80 | 30 | SXS | 12 | F40-44 | 2 | 00:19:21 | 70 | 00:44:41 | 69 | 00:35:06 | 114 | Atlantic Triathlon Club | WPT_R/1116/18 | 615 | |
14 | Julia Kearns | 01:39:30 | 81 | 31 | VWS | 12 | F45-49 | 3 | 00:17:22 | 34 | 00:47:07 | 102 | 00:35:01 | 113 | Atlantic Triathlon Club | WPT_R/1088/18 | 612 | |
15 | Martin Giles | 01:43:32 | 103 | 61 | MMS | 8 | M50-54 | 2 | 00:20:53 | 95 | 00:50:08 | 129 | 00:32:31 | 79 | Atlantic Triathlon Club | WPT_R/1038/18 | 559 | |
16 | Madelein Van Zyl | 01:45:37 | 111 | 49 | SXS | 20 | F35-39 | 2 | 00:21:54 | 113 | 00:47:15 | 103 | 00:36:28 | 120 | Atlantic Triathlon Club | WPT_R/1027/18 | 540 | |
17 | Roelof Van Heerden | 01:48:27 | 124 | 66 | VMS | 19 | M45-49 | 3 | 00:21:30 | 103 | 00:44:03 | 59 | 00:42:54 | 158 | WPT_R/1130/17 | 410 | ||
18 | Anneke Cronje | 01:52:41 | 137 | 69 | VWS | 23 | F40-44 | 3 | 00:20:14 | 87 | 00:50:02 | 128 | 00:42:25 | 155 | Cape Multisport Club | WPT_R/1157/18 | 494 | |
19 | Lindsay Cilliers | 01:57:13 | 148 | 78 | SXS | 30 | F30-34 | 1 | 00:21:56 | 114 | 00:50:21 | 130 | 00:44:56 | 162 | Atlantic Triathlon Club | WPT_R/1087/18 | 435 | |
20 | Taschyana Hurter | 02:15:06 | 167 | 94 | SXS | 37 | F35-39 | 3 | 00:26:47 | 153 | 00:54:49 | 153 | 00:53:30 | 175 | Atlantic Triathlon Club | WPT_R/1108/18 | 272 | |
21 | Natalie Weingartz | 02:39:10 | 178 | 104 | SXS | 43 | F35-39 | 4 | 00:26:37 | 151 | 01:02:47 | 171 | 01:09:46 | 178 | Atlantic Triathlon Club | WPT_R/1073/17 | 100 |
WCTA’s Results – Slanghoek Off-Road Triathlon – Long
WC | Name and Surname | Time | O/All | M/F | Event | Cat | TSA | AG | Swim | Rank | Bike | Rank | Run | Rank | CTUTA Club | TSA # | League | |
# | Finish | Pos | Pos | Category | Pos | AG | Pos | 1.1 Km | 25 Km | 10 Km | Points | |||||||
1 | Vicky Van Der Merwe | 02:46:16 | 6 | 1 | SWL | 1 | F25-29 | 1 | 00:24:28 | 6 | 01:28:21 | 7 | 00:53:27 | 14 | Atlantic Triathlon Club | WPT/00264/17 | 567 | |
2 | Douglas Burger | 02:52:34 | 10 | 9 | MML | 1 | M50-54 | 1 | 00:26:49 | 10 | 01:32:28 | 13 | 00:53:17 | 12 | Atlantic Triathlon Club | WPT/00162/18 | 537 | |
3 | Ralf Fletcher | 03:01:23 | 12 | 11 | VML | 2 | M40-44 | 1 | 00:26:26 | 9 | 01:27:03 | 5 | 01:07:54 | 39 | WPT/00294/17 | 556 | ||
4 | Steven Mewissen | 03:02:59 | 14 | 13 | VML | 3 | M40-44 | 2 | 00:30:18 | 22 | 01:32:56 | 14 | 00:59:45 | 24 | WPT TBA2362/17 | 547 | ||
5 | Adele Niemand | 03:06:36 | 21 | 4 | SXL | 2 | F30-34 | 1 | 00:34:56 | 36 | 01:38:48 | 27 | 00:52:52 | 10 | Dinamic Multisport Club | WPT/00225/18 | 567 | |
6 | Sandy Russell | 03:08:27 | 24 | 5 | VWL | 2 | F40-44 | 1 | 00:26:23 | 8 | 01:47:07 | 37 | 00:54:57 | 16 | WPT/00191/17 | 568 | ||
7 | Roelof Joubert | 03:09:16 | 28 | 23 | VML | 8 | M40-44 | 3 | 00:29:35 | 20 | 01:31:33 | 12 | 01:08:08 | 40 | Atlantic Triathlon Club | WPT/00205/18 | 515 | |
8 | Bernard Niemand | 03:11:42 | 30 | 24 | SVL | 8 | M35-39 | 1 | 00:31:42 | 24 | 01:38:45 | 26 | 01:01:15 | 27 | BMT Multisport Club | WPT_R/1126/18 | 513 | |
9 | Sannelize Janse Van Rensburg | 03:18:15 | 36 | 8 | SXL | 3 | F30-34 | 2 | 00:32:18 | 25 | 01:47:56 | 38 | 00:58:01 | 20 | Dinamic Multisport Club | WPT/00199/18 | 509 | |
10 | Joshua Janks | 03:27:58 | 39 | 31 | SVL | 12 | M35-39 | 2 | 00:35:14 | 38 | 01:50:27 | 39 | 01:02:17 | 32 | Atlantic Triathlon Club | WPT/00194/18 | 429 | |
11 | Wouter Hanekom | 03:58:52 | 46 | 37 | SML | 12 | M25-29 | 1 | 00:39:46 | 44 | 02:04:43 | 46 | 01:14:23 | 44 | Atlantic Triathlon Club | WPT/00015/18 | 285 |
WCTA’s Results – Slanghoek Off-Road Triathlon – Short
WC | Name and Surname | Time | O/All | M/F | Event | Cat | TSA | AG | Swim | Rank | Bike | Rank | Run | Rank | CTUTA Club | TSA # | League | |
# | Finish | Pos | Pos | Category | Pos | AG | Pos | 550m | 12 Km | 5 Km | Points | |||||||
1 | Dean Hopf | 01:04:57 | 1 | 1 | SMS | 1 | M30-34 | 1 | 00:12:08 | 2 | 00:30:25 | 1 | 00:22:24 | 3 | Atlantic Triathlon Club | WPT_R/1104/18 | 851 | |
2 | David Sher | 01:06:42 | 2 | 2 | JMS | 1 | M18-19 | 1 | 00:14:19 | 6 | 00:32:32 | 5 | 00:19:51 | 2 | My Training Day | WPT/00182/18 | 759 | |
3 | Samuel Courts | 01:07:44 | 3 | 3 | JMS | 2 | M18-19 | 2 | 00:12:10 | 3 | 00:35:46 | 9 | 00:19:48 | 1 | Club Multi Sport Maniacs | WPT/00126/18 | 748 | |
4 | David Durham | 01:10:56 | 5 | 5 | SVS | 1 | M30-34 | 2 | 00:11:40 | 1 | 00:36:17 | 10 | 00:22:59 | 4 | Atlantic Triathlon Club | WPT_R/1090/18 | 791 | |
5 | Willie De Witt | 01:15:39 | 7 | 6 | VMS | 1 | M40-44 | 1 | 00:18:19 | 18 | 00:32:59 | 6 | 00:24:21 | 7 | Cape Multisport Club | WPT_R/1060/18 | 813 | |
6 | Michaela Beaton | 01:21:19 | 9 | 2 | JWS | 1 | F16-17 | 1 | 00:16:33 | 13 | 00:36:35 | 12 | 00:28:11 | 21 | Atlantic Triathlon Club | WPT/00224/18 | 100 | |
7 | Alun Darwood | 01:30:12 | 29 | 21 | VMS | 4 | M40-44 | 2 | 00:20:37 | 45 | 00:41:11 | 37 | 00:28:24 | 23 | WPT_R/1017/17 | 680 | ||
8 | Ineke Halliday | 01:33:32 | 37 | 10 | SWS | 8 | F30-34 | 1 | 00:19:31 | 32 | 00:45:32 | 57 | 00:28:29 | 25 | My Training Day | WPT_R/1079/18 | 650 | |
9 | Carol Van Eeden | 01:37:45 | 45 | 13 | VWS | 2 | F40-44 | 1 | 00:19:38 | 34 | 00:45:34 | 58 | 00:32:33 | 48 | Cape Multisport Club | WPT_R/1059/18 | 686 | |
10 | Ronette Conradie | 01:46:36 | 65 | 23 | SXS | 6 | F40-44 | 2 | 00:25:45 | 95 | 00:48:34 | 72 | 00:32:17 | 47 | WPT_R/1111/17 | 612 |