Walkerbay Xtreme Triathlons
Sunday 29 April 2018
Hermanus
It was a busy, fun and tiring long weekend in Hermanus with the Walkerbay Xtreme with various events on land and in the sea. Bradley Weiss and Vicky Van Der Merwe won the Walkerbay Extreme 6, which consisted of: A 1 Mile Sprint, a 27 Km MTB Challenge, a Swim-Run-Jump, a Sprint Triathlon, a 2.5 Km Sea Swim and a 17 Km Trail Run.
Sprint TRI – Road
WC | Name & | Time | O/All | M/F | Event | Cat | TSA | AG | CTUTA | TSA # | League | |
# | Surname | Finish | Pos | Pos | Category | Pos | AG | Pos | Club | Points | ||
1 | Bradley Weiss | 01:05:57 | 1 | 1 | M25-29 | 1 | M25-29 | 1 | My Training Day | WPT/00188/18 | 689 | |
2 | Dylan Pivo | 01:07:02 | 2 | 2 | M20-24 | 1 | M20-24 | 1 | My Training Day | WPT/00150/18 | 696 | |
3 | Nicholas Tinkler | 01:07:04 | 3 | 3 | M25-29 | 2 | M25-29 | 2 | Club Multi Sport Maniacs | WPT/00127/18 | 675 | |
4 | Riaan Shaw | 01:08:58 | 4 | 4 | M20-24 | 2 | M20-24 | 2 | My Training Day | WPT/00148/18 | 673 | |
5 | John-Pierre Weideman | 01:12:55 | 6 | 6 | M16-17 | 1 | M16-17 | 1 | Atlantic Triathlon Club | WPT/00227/18 | 519 | |
6 | Travys Wilkins | 01:13:11 | 8 | 8 | M30-34 | 3 | M30-34 | 1 | Atlantic Triathlon Club | WPT_R/1097/18 | 650 | |
7 | Jaco Wolstenholme | 01:15:37 | 12 | 12 | M16-17 | 2 | M16-17 | 2 | Atlantic Triathlon Club | WPT/00217/18 | 482 | |
8 | Cobus Fourie | 01:16:20 | 13 | 13 | M40-44 | 2 | M40-44 | 1 | Cape Multisport Club | WPT/00212/18 | 657 | |
9 | Kobus Meyer | 01:17:21 | 16 | 15 | M40-44 | 3 | M40-44 | 2 | Dinamic Multisport Club | WPT/00123/18 | 646 | |
10 | Jacobus Leibbrandt | 01:18:09 | 17 | 16 | M40-44 | 4 | M40-44 | 3 | Cape Multisport Club | WPT/00010/18 | 637 | |
11 | Marc Van Galen | 01:18:25 | 19 | 18 | M30-34 | 6 | M30-34 | 2 | BMT Multisport Club | WPT_R/1127/18 | 589 | |
12 | Rohan Meyer | 01:18:30 | 20 | 19 | M25-29 | 3 | M25-29 | 3 | Atlantic Triathlon Club | WPT/00016/18 | 534 | |
13 | Linda Detering | 01:18:55 | 22 | 3 | F20-24 | 1 | F20-24 | 1 | Atlantic Triathlon Club | WPT/00191/18 | 686 | |
14 | Dewald Coolen | 01:22:43 | 40 | 34 | M40-44 | 9 | M40-44 | 4 | BMT Multisport Club | WPT_R/1136/18 | 586 | |
15 | Catherine Pellow-Jarman | 01:22:44 | 41 | 7 | F20-24 | 4 | F20-24 | 2 | BMT Multisport Club | WPT/00221/18 | 646 | |
16 | Richard Downing | 01:25:59 | 49 | 41 | M40-44 | 11 | M40-44 | 5 | BMT Multisport Club | WPT_R/1135/18 | 550 | |
17 | Roy Gordon | 01:26:29 | 52 | 43 | M45-49 | 1 | M45-49 | 1 | Atlantic Triathlon Club | WPT_R/1036/18 | 581 | |
18 | Angelique Edwards | 01:26:55 | 56 | 10 | F30-34 | 2 | F30-34 | 1 | Atlantic Triathlon Club | WPT_R/1098/18 | 659 | |
19 | Mark Upton | 01:27:13 | 57 | 47 | M55-59 | 2 | M55-59 | 1 | Atlantic Triathlon Club | WPT_R/1152/18 | 558 | |
20 | Nicol Muller | 01:27:31 | 58 | 11 | F30-34 | 3 | F30-34 | 2 | Club Multi Sport Maniacs | WPT/00143/18 | 653 | |
21 | Leigh Charlton | 01:28:29 | 60 | 49 | M30-34 | 11 | F30-34 | 3 | Atlantic Triathlon Club | WPT/00000/18 | 644 | |
22 | Marco Barbieri | 01:28:59 | 63 | 52 | M35-39 | 5 | M35-39 | 1 | Atlantic Triathlon Club | WPT_R/1043/18 | 569 | |
23 | Taschyana Hurter | 01:29:30 | 65 | 13 | F35-39 | 2 | F35-39 | 1 | Atlantic Triathlon Club | WPT_R/1108/18 | 686 | |
24 | Daniel Marcus | 01:30:55 | 72 | 58 | M35-39 | 8 | M35-39 | 2 | Atlantic Triathlon Club | WPT_R/1093/18 | 548 | |
25 | Jeannine Ruffels | 01:31:00 | 74 | 15 | F50-54 | 1 | F50-54 | 1 | Atlantic Triathlon Club | WPT_R/1082/18 | 651 | |
26 | Matthew Glenday | 01:31:22 | 76 | 60 | M35-39 | 9 | M35-39 | 3 | Atlantic Triathlon Club | TSA00000145 | 544 | |
27 | Celia Pienaar | 01:31:33 | 78 | 17 | F55-59 | 1 | F55-59 | 1 | Atlantic Triathlon Club | WPT/00195/18 | 666 | |
28 | Christelle Van Der Watt | 01:31:40 | 80 | 19 | F25-29 | 5 | F25-29 | 1 | Atlantic Triathlon Club | WPT_R/1123/18 | 554 | |
29 | Jennifer Houston | 01:33:01 | 85 | 22 | F40-44 | 1 | F40-44 | 1 | Dinamic Multisport Club | WPT/00184/18 | 592 | |
30 | Amelia Shepherd-Smith | 01:33:01 | 86 | 23 | F40-44 | 2 | F40-44 | 1 | Atlantic Triathlon Club | WPT_R/1153/18 | 592 | |
31 | Gert Wilkins | 01:37:09 | 101 | 74 | M55-59 | 4 | M55-59 | 2 | Atlantic Triathlon Club | WPT/00001/18 | 451 | |
32 | Melanie Janson | 01:37:43 | 103 | 28 | F40-44 | 3 | F40-44 | 3 | Atlantic Triathlon Club | WPT_R/1116/18 | 546 | |
33 | Julia Kearns | 01:42:01 | 118 | 35 | F45-49 | 1 | F45-49 | 1 | Atlantic Triathlon Club | WPT_R/1088/18 | 500 | |
34 | Angela Stevens | 01:43:42 | 122 | 38 | F30-34 | 6 | F30-34 | 4 | Atlantic Triathlon Club | WPT_R/1124/18 | 496 | |
35 | Kris-Ann Hey | 01:45:30 | 133 | 44 | F25-29 | 10 | F25-29 | 2 | Atlantic Triathlon Club | WPT_R/1114/18 | 411 | |
36 | Karen Battiston | 01:46:18 | 135 | 46 | F30-34 | 8 | F30-34 | 5 | Atlantic Triathlon Club | TSA00000168 | 471 | |
37 | Sarah Glenday | 01:51:37 | 147 | 53 | F30-34 | 10 | F30-34 | 6 | Atlantic Triathlon Club | WPT_R/1131/18 | 420 |
Sprint TRI – Off-Road
WC | Name & | Time | O/All | M/F | Event | Cat | TSA | AG | CTUTA | TSA # | League | |
# | Surname | Finish | Pos | Pos | Category | Pos | AG | Pos | Club | Points | ||
1 | Bradley Weiss | 00:58:36 | 1 | 1 | M25-29 | 1 | M25-29 | 1 | My Training Day | WPT/00188/18 | 561 | |
2 | Michaela Beaton | 01:09:50 | 15 | 3 | F16-17 | 1 | F16-17 | 1 | Atlantic Triathlon Club | WPT/00224/18 | 500 |