Westcoast Warmwater Weekend
Saturday, 24 March 2018
West Coast National Park, Langebaan
2018 Cape Town Unicity Triathlon Championships – Westcoast Warmwater Weekend
Saturday, 24 March 2018
West Coast National Park, Langebaan
All licensed members’ results appear below. CTUTA Championship Age Groups and Positions appear under the “TSA AG” and “AG Pos” Columns. Please note that these are PROVISIONAL placings and that we will give members a chance to ensure that their results are correct before finalising positions and medals. Also note that the medals to be awarded in each age group (Gold, Silver, Bronze) will depend on the total number of athletes that competed in the AG.
The Standard Triathlon Championship: 1.5 Km Swim – 42 Km Bike – 10.5 Km Trail Run
WC | Name & | Time | O/All | M/F | Event | Cat | TSA | AG | Swim | Rank | Bike | Rank | Run | Rank | T1 & T2 | Rank | CTUTA | TSA # | League | |
# | Surname | Finish | Pos | Pos | Category | Pos | AG | Pos | 1.5 Km | 42 Km | 10.5 Km | Club | Points | |||||||
1 | Frederick Wagenvoorde | 02:11:25 | 2 | 2 | OPENM | 1 | M25-29 | 1 | 00:19:40 | 4 | 01:04:56 | 3 | 00:45:49 | 5 | 00:00:32 | 10 | My Training Day | WPT/00149/18 | 749 | |
2 | Dean Hopf | 02:11:44 | 3 | 3 | SUBM | 2 | M30-34 | 1 | 00:22:31 | 9 | 01:01:56 | 1 | 00:45:38 | 3 | 00:00:38 | 14 | Atlantic Triathlon Club | WPT_R/1104/18 | 771 | |
3 | Nicholas Tinkler | 02:13:07 | 4 | 4 | OPENM | 2 | M25-29 | 2 | 00:19:39 | 3 | 01:06:26 | 4 | 00:45:47 | 4 | 00:00:39 | 16 | Club Multi Sport Maniacs | WPT/00127/18 | 740 | |
4 | Riaan Shaw | 02:16:53 | 5 | 5 | OPENM | 3 | M20-24 | 1 | 00:19:53 | 5 | 01:13:35 | 8 | 00:42:26 | 2 | 00:00:39 | 16 | My Training Day | WPT/00148/18 | 718 | |
5 | Rudolf Visser | 02:22:04 | 6 | 6 | OPENM | 4 | M20-24 | 2 | 00:18:09 | 1 | 01:09:14 | 5 | 00:53:26 | 18 | 00:00:32 | 10 | Atlantic Triathlon Club | WPT/00218/18 | 689 | |
6 | Rudi Oosthuizen | 02:25:26 | 7 | 7 | SUBM | 3 | M40-44 | 1 | 00:23:57 | 13 | 01:13:05 | 7 | 00:46:20 | 6 | 00:00:33 | 12 | Atlantic Triathlon Club | WPT/00021/18 | 706 | |
7 | Darrin Hofmeyr | 02:26:05 | 9 | 9 | VM | 2 | M40-44 | 2 | 00:22:41 | 10 | 01:10:17 | 6 | 00:51:38 | 11 | 00:00:37 | 13 | Atlantic Triathlon Club | TSA00000076 | 703 | |
8 | Frank Smuts | 02:35:37 | 11 | 10 | MM | 1 | M55-59 | 1 | 00:25:22 | 20 | 01:13:39 | 9 | 00:53:57 | 19 | 00:01:29 | 59 | Club Multi Sport Maniacs | WPT_R/1055/18 | 693 | |
9 | STeve Attwell | 02:40:30 | 13 | 12 | VM | 4 | M40-44 | 3 | 00:25:36 | 21 | 01:16:53 | 17 | 00:52:28 | 14 | 00:00:59 | 29 | Atlantic Triathlon Club | WPT/00105/18 | 624 | |
10 | Gavin Cilliers | 02:40:52 | 14 | 13 | SUBM | 4 | M30-34 | 2 | 00:29:36 | 56 | 01:16:53 | 17 | 00:52:28 | 14 | 00:00:59 | 29 | Atlantic Triathlon Club | WPT_R/1085/18 | 609 | |
11 | Alice Oosthuizen | 02:41:08 | 15 | 2 | SUBF | 1 | F30-34 | 1 | 00:30:20 | 65 | 01:16:52 | 16 | 00:50:55 | 10 | 00:01:10 | 40 | Atlantic Triathlon Club | WPT/00108/18 | 731 | |
12 | Linda Detering | 02:42:37 | 17 | 3 | OPENF | 2 | F20-24 | 1 | 00:23:52 | 12 | 01:22:27 | 43 | 00:54:08 | 21 | 00:00:48 | 21 | Atlantic Triathlon Club | WPT/00191/18 | 619 | |
13 | Michael Hayes | 02:43:12 | 18 | 15 | SUBM | 6 | M35-39 | 1 | 00:27:36 | 37 | 01:14:24 | 10 | 00:57:20 | 31 | 00:01:18 | 49 | Cape Multisport Club | WPT/00133/18 | 596 | |
14 | Jacobus Leibbrandt | 02:44:34 | 22 | 17 | VM | 5 | M40-44 | 4 | 00:25:07 | 18 | 01:19:48 | 31 | 00:56:16 | 24 | 00:00:52 | 25 | Cape Multisport Club | WPT/00010/18 | 602 | |
15 | Zack Beukman | 02:46:22 | 26 | 21 | OPENM | 5 | M25-29 | 3 | 00:25:41 | 22 | 01:19:15 | 26 | 00:57:21 | 32 | 00:01:24 | 54 | Atlantic Triathlon Club | TSA00000074 | 550 | |
16 | Ian Lessem | 02:47:41 | 27 | 22 | SUBM | 10 | M30-34 | 3 | 00:26:56 | 28 | 01:16:34 | 14 | 01:00:36 | 43 | 00:01:46 | 72 | My Training Day | WPT/00151/18 | 571 | |
17 | Genine Manchip | 02:48:48 | 31 | 8 | OPENF | 5 | F30-34 | 2 | 00:27:43 | 38 | 01:24:41 | 52 | 00:53:22 | 17 | 00:01:19 | 50 | Atlantic Triathlon Club | WPT_R/1037/18 | 694 | |
18 | Anton Neethling | 02:49:16 | 33 | 25 | VM | 8 | M40-44 | 5 | 00:26:41 | 26 | 01:20:29 | 35 | 00:58:58 | 37 | 00:01:06 | 37 | Atlantic Triathlon Club | WPT_R/1106/18 | 576 | |
19 | Morne Theron | 02:49:49 | 34 | 26 | VM | 9 | M65-69 | 1 | 00:26:25 | 25 | 01:20:41 | 37 | 00:59:27 | 38 | 00:01:17 | 47 | Technical Officials | WPT/00138/18 | 619 | |
20 | Eduan Deetlefs | 02:51:02 | 35 | 27 | VM | 10 | M40-44 | 6 | 00:28:36 | 46 | 01:19:18 | 27 | 00:59:45 | 40 | 00:01:01 | 32 | Atlantic Triathlon Club | WPT_R/1140/18 | 567 | |
21 | Marius Tinney-Crook | 02:52:34 | 36 | 28 | MM | 3 | M50-54 | 1 | 00:28:00 | 40 | 01:18:10 | 22 | 01:01:32 | 45 | 00:02:27 | 101 | Atlantic Triathlon Club | TSA00000018 | 605 | |
22 | Bianca Tait | 02:52:52 | 38 | 9 | VF | 2 | F40-44 | 1 | 00:28:05 | 41 | 01:26:04 | 62 | 00:57:11 | 30 | 00:00:49 | 23 | Dinamic Multisport Club | WPT/00125/18 | 644 | |
23 | Helgo Hohenstein | 02:53:19 | 39 | 30 | VM | 11 | M45-49 | 1 | 00:31:14 | 75 | 01:19:22 | 28 | 00:59:45 | 40 | 00:00:07 | 1 | Atlantic Triathlon Club | WPT/00207/18 | 554 | |
24 | Pieter Brits | 02:53:46 | 41 | 32 | SUBM | 12 | M30-34 | 4 | 00:31:01 | 72 | 01:22:21 | 41 | 00:56:37 | 26 | 00:01:42 | 67 | Atlantic Triathlon Club | TSA00000096 | 538 | |
25 | Roy Gordon | 02:54:30 | 42 | 33 | VM | 13 | M45-49 | 2 | 00:26:53 | 27 | 01:22:59 | 45 | 01:02:11 | 51 | 00:01:19 | 50 | Atlantic Triathlon Club | WPT_R/1036/18 | 548 | |
26 | John Van Onselen | 02:55:08 | 43 | 34 | MM | 4 | M60-64 | 1 | 00:28:47 | 49 | 01:18:28 | 24 | 01:05:21 | 58 | 00:00:43 | 19 | Atlantic Triathlon Club | WPT/00159/18 | 592 | |
27 | Serge Witkowsky | 02:59:40 | 46 | 37 | SUBM | 13 | M35-39 | 2 | 00:36:57 | 115 | 01:16:38 | 15 | 01:02:14 | 52 | 00:01:30 | 60 | Atlantic Triathlon Club | WPT_R/1163/18 | 505 | |
28 | Sean Gomes | 02:59:59 | 47 | 38 | VM | 15 | M40-44 | 7 | 00:29:25 | 52 | 01:25:24 | 60 | 01:01:58 | 47 | 00:01:03 | 34 | Atlantic Triathlon Club | WPT_R/1026/18 | 518 | |
29 | Chad Dunnett | 03:01:51 | 48 | 39 | OPENM | 7 | M25-29 | 4 | 00:26:23 | 24 | 01:25:10 | 59 | 01:07:16 | 62 | 00:01:37 | 63 | Atlantic Triathlon Club | WPT/00215/18 | 461 | |
30 | Nicolas Cardenas | 03:02:17 | 49 | 40 | SUBM | 14 | M30-34 | 5 | 00:29:56 | 60 | 01:24:29 | 51 | 01:02:08 | 48 | 00:02:08 | 87 | Atlantic Triathlon Club | WPT_R/1119/18 | 490 | |
31 | Jeannine Ruffels | 03:04:55 | 54 | 12 | MF | 1 | F50-54 | 1 | 00:30:43 | 70 | 01:28:47 | 78 | 01:00:43 | 44 | 00:02:08 | 87 | Atlantic Triathlon Club | WPT_R/1082/18 | 672 | |
32 | Taschyana Hurter | 03:05:45 | 56 | 13 | SUBF | 5 | F35-39 | 1 | 00:35:27 | 110 | 01:28:33 | 77 | 00:59:44 | 39 | 00:00:48 | 21 | Atlantic Triathlon Club | WPT_R/1108/18 | 613 | |
33 | Gregg Brill | 03:08:06 | 57 | 44 | SUBM | 16 | M35-39 | 3 | 00:31:11 | 73 | 01:29:50 | 82 | 01:02:54 | 55 | 00:01:42 | 67 | Atlantic Triathlon Club | TSA00000080 | 458 | |
34 | Lesyl Potgieter | 03:10:48 | 60 | 14 | VF | 3 | F40-44 | 2 | 00:36:04 | 114 | 01:24:49 | 55 | 01:02:31 | 53 | 00:02:24 | 96 | Atlantic Triathlon Club | WPT/00019/18 | 555 | |
35 | Carl May | 03:11:54 | 62 | 48 | MM | 7 | M60-64 | 2 | 00:31:13 | 74 | 01:24:50 | 57 | 01:11:59 | 81 | 00:01:51 | 75 | Atlantic Triathlon Club | WPT/00012/18 | 505 | |
36 | Venetia Landman | 03:12:22 | 64 | 15 | MF | 2 | F55-59 | 1 | 00:29:58 | 61 | 01:23:28 | 48 | 01:14:33 | 93 | 00:01:23 | 53 | Atlantic Triathlon Club | WPT/00004/18 | 639 | |
37 | Sonja Swanevelder | 03:14:32 | 70 | 19 | MF | 3 | F50-54 | 2 | 00:33:17 | 98 | 01:29:11 | 79 | 01:09:09 | 68 | 00:01:08 | 38 | Cape Multisport Club | WPT_R/1061/18 | 629 | |
38 | Christelle Van Der Watt | 03:15:41 | 72 | 20 | OPENF | 7 | F25-29 | 1 | 00:29:39 | 58 | 01:33:04 | 101 | 01:08:32 | 65 | 00:02:02 | 83 | Atlantic Triathlon Club | WPT_R/1123/18 | 440 | |
39 | Gert Wilkins | 03:16:03 | 73 | 53 | MM | 9 | M55-59 | 2 | 00:33:14 | 96 | 01:27:04 | 67 | 01:11:51 | 79 | 00:01:42 | 67 | Atlantic Triathlon Club | WPT/00001/18 | 483 | |
40 | Doran Schoeman | 03:21:15 | 83 | 58 | SUBM | 21 | M35-39 | 4 | 00:34:19 | 102 | 01:27:59 | 74 | 01:13:58 | 91 | 00:01:30 | 60 | Atlantic Triathlon Club | WPT_R/1169/18 | 385 | |
41 | Lara Browne | 03:22:14 | 86 | 27 | SUBF | 9 | F30-34 | 3 | 00:28:37 | 47 | 01:33:45 | 106 | 01:12:06 | 82 | 00:02:34 | 108 | Atlantic Triathlon Club | WPT_R/1100/18 | 534 | |
42 | Dianne Gilchrist | 03:22:44 | 88 | 29 | VF | 8 | F45-49 | 1 | 00:31:55 | 85 | 01:30:07 | 83 | 01:16:39 | 101 | 00:01:11 | 43 | My Training Day | WPT/00187/18 | 496 | |
43 | Angela Stevens | 03:24:40 | 94 | 33 | SUBF | 11 | F30-34 | 4 | 00:28:41 | 48 | 01:35:31 | 113 | 01:13:33 | 90 | 00:03:19 | 123 | Atlantic Triathlon Club | WPT_R/1124/18 | 523 | |
44 | Guy Blackbeard | 03:26:33 | 97 | 64 | SUBM | 24 | M35-39 | 5 | 00:33:14 | 96 | 01:23:07 | 46 | 01:26:13 | 119 | 00:01:40 | 64 | Club Multi Sport Maniacs | WPT_R/1054/18 | 356 | |
45 | Stephen Ray | 03:28:38 | 102 | 66 | MM | 11 | M50-54 | 2 | 00:35:22 | 107 | 01:32:18 | 97 | 01:14:27 | 92 | 00:02:46 | 113 | TriLife Multisport club | WPT_R/1066/18 | 418 | |
46 | Ian Eadie | 03:30:17 | 104 | 68 | MM | 12 | M65-69 | 2 | 00:30:02 | 63 | 01:30:30 | 90 | 01:25:06 | 117 | 00:00:16 | 4 | My Training Day | WPT_R/1148/18 | 409 | |
47 | Karla Ray | 03:30:36 | 105 | 37 | VF | 13 | F45-49 | 2 | 00:37:17 | 117 | 01:31:19 | 94 | 01:14:33 | 93 | 00:02:49 | 114 | Atlantic Triathlon Club | WPT_R/1083/18 | 457 | |
48 | Zaheer Goodman-Bhyat | 03:32:08 | 107 | 69 | VM | 23 | M45-49 | 3 | 00:30:23 | 66 | 01:30:07 | 83 | 01:25:01 | 116 | 00:02:05 | 84 | Atlantic Triathlon Club | WPT_R/1023/18 | 342 | |
49 | Julia Kearns | 03:32:57 | 109 | 40 | VF | 15 | F45-49 | 3 | 00:30:01 | 62 | 01:37:31 | 115 | 01:22:13 | 110 | 00:01:03 | 34 | Atlantic Triathlon Club | WPT_R/1088/18 | 446 | |
50 | Mario Penso | 03:37:27 | 117 | 75 | OPENM | 11 | M25-29 | 5 | 00:38:57 | 125 | 01:31:21 | 95 | 01:23:54 | 113 | 00:01:24 | 54 | Atlantic Triathlon Club | WPT/00014/18 | 258 | |
51 | Esther Patience | 03:44:46 | 122 | 45 | VF | 17 | F45-49 | 4 | 00:43:17 | 131 | 01:34:41 | 109 | 01:17:24 | 104 | 00:04:01 | 128 | Atlantic Triathlon Club | WPT_R/1105/18 | 387 |
The Sprint Triathlon Championship: For Juniors and All Age Groups. 750m Swim – 20 Km Bike – 6 Km Trail Run.
WC | Name & | Time | O/All | M/F | Event | Cat | TSA | AG | Swim | Rank | Bike | Rank | Run | Rank | T1 & T2 | Rank | CTUTA | TSA # | League | |
# | Surname | Finish | Pos | Pos | Category | Pos | AG | Pos | 750 m | 20 Km | 6 Km | Club | Points | |||||||
1 | Samuel Courts | 01:29:15 | 2 | 2 | OPENM | 2 | M18-19 | 1 | 00:10:27 | 2 | 00:39:41 | 2 | 00:37:48 | 1 | 00:00:34 | 3 | Club Multi Sport Maniacs | WPT/00126/18 | 633 | |
2 | Larissa Krajasich | 01:58:00 | 11 | 2 | VF | 1 | F45-49 | 1 | 00:14:17 | 9 | 00:47:18 | 7 | 00:53:55 | 14 | 00:00:50 | 6 | Dinamic Multisport Club | WPT/00232/18 | 720 | |
3 | Petro Neethling | 02:01:35 | 13 | 4 | VF | 2 | F40-44 | 1 | 00:17:03 | 21 | 00:46:22 | 5 | 00:55:27 | 15 | 00:01:03 | 8 | Cape Multisport Club | WPT_R/1011/18 | 696 | |
4 | Evan Cory | 02:16:52 | 24 | 15 | VM | 4 | M40-44 | 1 | 00:15:28 | 12 | 00:50:26 | 13 | 01:05:32 | 31 | 00:02:28 | 38 | Atlantic Triathlon Club | WPT_R/1017/18 | 493 | |
5 | Meagan Sobotker | 03:38:00 | 57 | 33 | SUBF | 10 | F30-34 | 1 | 00:25:20 | 50 | 01:18:24 | 50 | 01:44:10 | 51 | 00:04:28 | 50 | Atlantic Triathlon Club | WPT_R/1020/18 | 100 |