3 Sep ‘17: IM703 Cascais

Ironman 70.3 Cascais

Sunday, 3 September 2017, Cascais, Portugal

WCTA’s Results

WC Name and Surname Time O/All M/F Event Cat TSA AG Swim Rank Bike Rank Run Rank T1 & T2 Rank CTUTA Club TSA # League
#   Finish Pos Pos Category Pos AG Pos 1.9 Km   90 Km   21.1 Km           Points
1 Marco Stichini 04:54:02 158 148 M40-44 31 M40-44 1 00:30:49 131 02:30:59 95 01:41:48 281 00:05:09 567 Atlantic Triathlon Club WPT_R/1007/18 652
2 STeve Attwell 05:39:41 691 643 M35-39 151 M40-44 2 00:31:27 166 02:43:37 422 02:17:13 1240 00:04:00 186 Atlantic Triathlon Club WPT/00105/18 520
3 Marco Barbieri 05:44:39 754 700 M35-39 164 M35-39 1 00:37:04 776 02:53:33 744 02:01:07 828 00:06:05 902 Atlantic Triathlon Club WPT_R/1043/18 500
4 Alan Bird 05:46:34 778 721 M45-49 108 M45-49 1 00:37:10 794 03:07:10 1096 01:46:35 403 00:06:53 1111 Atlantic Triathlon Club WPT_R/1041/18 508
5 Stefan Rademan 05:53:32 882 817 M35-39 186 M35-39 2 00:36:11 667 03:01:18 968 02:04:00 913 00:05:58 867 Atlantic Triathlon Club WPT_R/1028/18 475
6 Leigh Charlton 05:54:50 909 67 F30-34 13 F30-34 1 00:34:51 491 03:03:44 1014 02:04:44 936 00:05:14 593 Atlantic Triathlon Club WPT/00000/18 574
7 Marc Wilson 05:56:11 922 852 M45-49 136 M45-49 2 00:44:14 1427 02:48:02 574 02:07:33 1023 00:07:47 1290 Atlantic Triathlon Club WPT_R/1024/18 480
8 Ashleigh May 06:08:37 1065 97 F25-29 15 F30-34 2 00:37:55 889 03:07:14 1097 02:12:27 1140 00:05:41 768 Atlantic Triathlon Club WPT_R/1032/18 538
9 Sean Gomes 06:11:42 1102 996 M40-44 248 M40-44 3 00:37:32 837 02:59:44 935 02:18:46 1268 00:06:36 1043 Atlantic Triathlon Club WPT_R/1026/18 428
10 Thamsanqa Gumpo 06:16:28 1154 1037 M30-34 163 M30-34 1 00:47:21 1541 03:02:34 994 02:10:22 1095 00:06:11 932 Atlantic Triathlon Club WPT_R/1044/18 388
11 Gert Wilkins 06:17:26 1161 1044 M55-59 31 M55-59 1 00:39:26 1071 02:58:44 905 02:23:40 1342 00:08:21 1381 Atlantic Triathlon Club WPT/00001/18 467
12 Johan Van Den Berg 06:19:47 1176 1057 M35-39 229 M35-39 3 00:31:09 148 03:02:49 1000 02:30:03 1430 00:08:51 1436 Atlantic Triathlon Club WPT/00161/18 398
13 Gerhardt Van Niekerk 06:20:49 1183 1061 M50-54 79 M50-54 1 00:42:22 1331 02:52:52 722 02:32:10 1462 00:07:30 1237 Atlantic Triathlon Club WPT_R/1141/18 455
14 Tammy Green 06:21:39 1194 125 F40-44 21 F40-44 1 00:37:41 859 03:14:28 1231 02:11:25 1115 00:08:16 1368 Club Multi Sport Maniacs WPT/00101/18 528
15 David Scott 06:23:37 1216 1088 M35-39 233 M35-39 4 00:38:20 953 03:16:28 1260 02:10:10 1085 00:09:50 1519 Atlantic Triathlon Club WPT/00222/17 387
16 Karla Saller 06:23:52 1217 129 F40-44 22 F40-44 2 00:39:26 1071 03:17:00 1272 02:12:05 1133 00:07:12 1180 Atlantic Triathlon Club WPT_R/1031/18 522
17 Wouter Hanekom 06:25:00 1224 1094 M25-29 87 M25-29 1 00:42:54 1359 03:20:45 1333 02:07:01 1010 00:05:28 683 Atlantic Triathlon Club WPT/00015/18 380
18 Karen Trotman-Pitt 06:27:27 1246 138 F45-49 16 F45-49 1 00:37:31 833 03:17:27 1281 02:16:18 1224 00:06:27 1002 Atlantic Triathlon Club WPT_R/1039/18 532
19 Denise Major 06:41:03 1354 162 F55-59 4 F55-59 1 00:39:52 1122 03:14:37 1234 02:29:58 1428 00:08:55 1442 Atlantic Triathlon Club WPT/00007/18 557
20 Mario Penso 06:43:40 1382 1211 M25-29 94 M25-29 2 00:41:35 1265 03:15:20 1242 02:34:33 1495 00:06:07 911 Atlantic Triathlon Club WPT/00014/18 325
21 Julia Le Roux 06:45:28 1393 175 F40-44 33 F40-44 3 00:38:06 918 03:29:03 1455 02:18:58 1271 00:08:50 1432 Cape Multisport Club WPT_R/1006/18 467
22 Carl May 06:48:25 1416 1236 M55-59 46 M60-64 1 00:42:45 1355 03:25:53 1414 02:25:26 1368 00:06:29 1010 Atlantic Triathlon Club WPT/00012/18 391
23 Christina Hartner 06:59:04 1468 193 F35-39 44 F35-39 1 00:40:01 1135 03:24:31 1389 02:35:13 1502 00:09:13 1466 Atlantic Triathlon Club WPT_R/1014/18 412
24 Zaheer Goodman-Bhyat 07:00:57 1476 1282 M40-44 311 M45-49 3 00:36:29 704 03:17:46 1287 02:47:42 1578 00:08:21 1381 Atlantic Triathlon Club WPT_R/1023/18 294
25 Madelein Van Zyl 07:02:42 1488 198 F35-39 47 F35-39 2 00:44:25 1436 03:33:04 1495 02:30:14 1433 00:07:04 1150 Atlantic Triathlon Club WPT_R/1027/18 403
26 Robert O’Brien 07:06:25 1498 1296 M45-49 205 M45-49 4 00:41:26 1255 03:14:18 1228 02:51:25 1590 00:10:08 1533 Atlantic Triathlon Club WPT/00013/18 279
27 Gordon Bishop 07:06:37 1500 1298 M35-39 280 M40-44 4 00:39:57 1131 03:20:24 1327 02:52:14 1593 00:07:33 1249 Atlantic Triathlon Club WPT_R/1013/18 269
28 Kate Duthie 07:11:06 1512 210 F30-34 39 F45-49 2 00:43:43 1398 03:42:11 1545 02:27:33 1394 00:08:24 1385 Atlantic Triathlon Club WPT_R/1034/18 423
29 Syd Dollman 07:15:38 1526 1311 M40-44 313 M40-44 5 00:35:27 572 03:56:42 1596 02:28:33 1408 00:08:17 1372 Club Multi Sport Maniacs WPT/00022/18 243
30 Evan Cory 07:19:01 1536 1316 M40-44 315 M40-44 6 00:38:52 1020 03:18:11 1299 03:04:17 1615 00:09:16 1470 Atlantic Triathlon Club WPT_R/1017/18 234
31 John Smith 07:27:44 1555 1326 M40-44 319 M40-44 7 00:42:08 1302 03:35:05 1507 02:55:21 1603 00:07:04 1150 Atlantic Triathlon Club WPT/00020/18 208
32 Sean Featonby 07:30:53 1560 1330 M40-44 321 M45-49 5 00:41:39 1269 03:34:39 1503 02:51:02 1587 00:13:56 1619 Atlantic Triathlon Club WPT_R/1021/18 209
33 Kate Neill 07:30:54 1561 231 F30-34 43 F30-34 3 00:38:07 922 03:37:46 1524 02:51:02 1587 00:13:57 1621 Atlantic Triathlon Club WPT_R/1019/18 323
34 Tiffany Watt 07:37:46 1578 241 F25-29 27 F30-34 4 00:43:37 1389 03:40:24 1537 02:54:06 1596 00:10:23 1542 Atlantic Triathlon Club WPT_R/1022/18 305
35 Wayne Willmore 07:39:49 1583 1342 M40-44 323 M40-44 8 00:37:06 781 03:28:21 1445 03:15:44 1622 00:10:21 1540 Atlantic Triathlon Club WPT_R/1012/18 174
36 Tanja Jansen 07:39:53 1584 242 F45-49 38 F50-54 1 00:39:38 1093 03:49:36 1570 02:54:55 1600 00:07:52 1307 Atlantic Triathlon Club WPT_R/1003/18 409
37 Trevor Hodgson 07:47:17 1599 1353 M40-44 326 M45-49 6 00:40:16 1160 03:36:52 1518 03:05:38 1616 00:12:03 1597 Atlantic Triathlon Club WPT_R/1029/18 162
38 Andrea Stichini 07:54:34 1604 247 F40-44 47 F40-44 4 00:58:51 1621 03:50:46 1576 02:39:09 1525 00:13:09 1612 Atlantic Triathlon Club WPT_R/1040/18 291
39 Alessandra Loggenberg 07:54:35 1605 248 F45-49 39 F45-49 3 00:58:48 1620 03:50:50 1577 02:39:09 1525 00:13:06 1610 Atlantic Triathlon Club WPT_R/1016/18 314
40 Susanne Schubert 08:14:32 1624 256 F50-54 13 F50-54 2 00:48:30 1555 04:12:02 1621 02:55:11 1601 00:09:50 1519 Atlantic Triathlon Club WPT_R/1033/18 326

 

Skip to toolbar