3 Dec ‘17: IM5150 NMB

Ironman 5150 Nelson Mandela Bay

Sunday, 3 December 2017, Port Elizabeth.

WCTA’s Results – Standard Triathlon

WC Name and Surname Time O/All M/F Event Cat TSA AG CTUTA Club TSA # League
#   Finish Pos Pos Category Pos AG Pos     Points
1 Shanae Williams 02:23:11 18 1 F 18-24 1 F20-24 1 Dinamic Multisport Club WPT/00011/18 771
2 Colin Van Zyl 02:29:02 31 29 M 45-49 5 M45-49 1 Atlantic Triathlon Club WPT_R/1042/18 701
3 Scott Tait 02:29:36 33 30 M 40-44 6 M45-49 2 Dinamic Multisport Club WPT/00124/18 698
4 Mariella Dierks 02:30:13 39 4 F 25-29 1 F25-29 1 My Training Day WPT/00202/18 754
5 Bianca Tait 02:41:51 83 13 F 40-44 3 F40-44 1 Dinamic Multisport Club WPT/00125/18 691
6 Tina Van Wyk 02:46:38 102 16 F 50-54 2 F55-59 1 Atlantic Triathlon Club WPT/00017/18 660
7 Sannelize Janse Van Rensburg 02:49:49 137 23 F 30-34 5 F30-34 1 Dinamic Multisport Club WPT/00199/18 636
8 Ane Ferreira 02:52:37 150 28 F 25-29 2 F25-29 2 Atlantic Triathlon Club WPT/00164/18 643
9 Gerhardt Van Niekerk 03:11:45 275 211 M 50-54 18 M50-54 1 Atlantic Triathlon Club WPT_R/1141/18 496
Skip to toolbar