2 Dec ‘17: WWTri

Woolworths Charity Triathlon

Saturday, 2 December 2017, Paul Cluver Wine Estate, Grabouw

 

WCTA’s Results – Long MTB Triathlon

WC Name & Time O/All M/F Event Cat TSA AG Swim Rank MT Bike Rank Tr Run Rank CTUTA TSA # League
# Surname Finish Pos Pos Category Pos AG Pos 800m   25 Km   10 Km   Club   Points
1 Dean Hopf 02:24:44 1 1 M All Ages 1 M30-34 1 00:12:40 4 01:21:00 3 00:51:03 4 Atlantic Triathlon Club WPT_R/1104/18 618
2 Vernon Visser 02:26:17 3 3 M All Ages 3 M35-39 1 00:13:00 5 01:21:23 4 00:51:53 6 Atlantic Triathlon Club WPT/00295/17 655
3 Gary Thomas 02:34:22 5 5 M All Ages 5 M20-24 1 00:14:28 13 99:99:99 9999 02:34:22 95 Atlantic Triathlon Club WPT/00216/18 592
4 Ralf Fletcher 02:37:28 7 7 M All Ages 7 M40-44 1 00:14:31 15 01:24:59 5 00:57:57 18   WPT/00294/17 626
5 Crispin Barrett 02:48:37 11 10 M All Ages 10 M40-44 2 00:13:26 10 01:32:08 9 01:03:02 27 Atlantic Triathlon Club WPT/00166/18 564
6 Louis Daffarn 03:08:17 33 27 M All Ages 25 M45-49 1 00:19:02 59 01:42:34 27 01:06:39 31 TriLife Multisport club WPT_R/1065/18 483
7 Patrick Lawson 03:12:47 38 31 M All Ages 29 M45-49 2 00:17:56 42 01:38:50 19 01:16:01 63 Atlantic Triathlon Club WPT/00209/17 458
8 Jacobus Leibbrandt 03:14:36 44 33 M All Ages 31 M40-44 3 00:15:58 25 01:52:30 47 01:06:08 30 Cape Multisport Club WPT/00010/18 419
9 Nicholas Smith 03:19:03 53 38 M All Ages 35 M40-44 4 00:17:20 36 01:48:55 41 01:12:47 54   WPT_R/1010/17 395
10 Helgo Hohenstein 03:21:27 56 40 M All Ages 36 M45-49 3 00:18:55 57 01:52:56 49 01:09:35 42 Atlantic Triathlon Club WPT/00207/18 412
11 Joshua Janks 03:21:51 58 41 M All Ages 37 M35-39 2 00:19:37 66 01:52:50 48 01:09:22 41 Atlantic Triathlon Club WPT/00194/18 334
12 John Van Onselen 03:34:47 68 45 M All Ages 40 M60-64 1 00:20:24 76 01:59:28 56 01:14:53 61 Atlantic Triathlon Club WPT/00159/18 487

WCTA’s Results – Short MTB Triathlon

WC Name Time O/All M/F Event Cat TSA AG Swim Rank MT Bike Rank Tr Run Rank CTUTA TSA # League
# Surname Finish Pos Pos Category Pos AG Pos 400m   12 Km   5 Km   Club   Points
1 Samuel Courts 01:01:59 1 1 M All Ages 1 M18-19 1 00:06:16 2 00:33:15 1 00:22:28 1 Club Multi Sport Maniacs WPT/00126/18 745
2 Daniel Moolman 01:05:53 2 2 M All Ages 2 M16-17 1 00:06:09 1 00:34:03 2 00:25:39 5 Atlantic Triathlon Club WPT/00196/18 100
3 Frank Smuts 01:15:59 9 7 M All Ages 6 M55-59 1 00:47:17 214 99:99:99 9999 01:15:59 207 Club Multi Sport Maniacs WPT_R/1055/18 744
4 David Durham 01:17:28 10 8 M All Ages 7 M30-34 1 00:06:25 3 00:40:51 15 00:30:11 22 Atlantic Triathlon Club WPT_R/1090/18 556
5 Chris Visser 01:20:21 17 15 M All Ages 13 M20-24 1 00:13:32 162 00:41:54 18 00:24:53 3 Atlantic Triathlon Club WPT/00223/18 521
6 Petro Neethling 01:28:52 37 7 F All Ages 6 F40-44 1 00:11:12 101 00:43:54 25 00:33:45 54 Cape Multisport Club WPT_R/1011/18 612
7 Brendon Thorpe 01:36:29 67 46 M All Ages 41 M50-54 1 00:12:01 131 00:48:11 55 00:36:15 84 Club Multi Sport Maniacs WPT_R/1074/18 495
8 Madelein Van Zyl 01:46:37 109 26 F All Ages 23 F35-39 1 00:11:22 107 00:55:43 100 00:39:32 116 Atlantic Triathlon Club WPT_R/1027/18 396
9 Carol Van Eeden 01:46:55 110 27 F All Ages 24 F40-44 2 00:11:10 100 00:52:43 86 00:43:01 143 Cape Multisport Club WPT_R/1059/18 431

 

Skip to toolbar