15 Apr ’18: IMAC

Ironman African Championships

Sunday, 15 April 2018
Nelson Mandela Bay, Port Elizabeth

 

WC Name & Time O/All M/F Event Cat TSA AG Swim Rank Bike Rank Run Rank T1 & T2 Rank   CTUTA TSA # League  
# Surname Finish Pos Pos Category Pos AG Pos 3.8 Km   180 Km   42.2 KM         Club   Points  
1 Matt Trautman 08:47:14 14 14 MPRO 13 M30-34 1 00:49:53 11 04:42:56 12 03:09:25 33 00:05:00 25   TriLife Multisport club WPT/00185/18 791  
2 Annah Watkinson 09:38:30 67 10 FPRO 10 F35-39 1 00:59:17 113 05:20:44 144 03:12:15 43 00:06:14 81   Atlantic Triathlon Club WPT/00033/18 775  
3 Otto Du Plessis 09:44:15 80 70 M35-39 18 M35-39 1 00:57:02 74 05:08:57 78 03:29:56 119 00:08:20 260   Club Multi Sport Maniacs WPT/00034/18 717  
4 Marco Stichini 10:10:29 142 125 M40-44 17 M40-44 1 01:00:16 144 05:18:27 126 03:43:15 197 00:08:31 279   Atlantic Triathlon Club WPT_R/1007/18 695  
5 Jacques Bouwer 10:39:45 237 210 M30-34 42 M30-34 2 01:13:18 746 05:38:26 309 03:38:10 163 00:09:51 403   Cape Multisport Club WPT/00009/18 639  
6 Jonty Low 10:45:29 256 228 M35-39 48 M35-39 2 00:53:04 25 05:36:21 284 04:09:41 465 00:06:23 90   Atlantic Triathlon Club WPT/00168/18 635  
7 Jonathan Colledge 10:51:35 281 250 M35-39 53 M35-39 3 01:07:46 440 05:22:36 154 04:10:08 471 00:11:05 516   My Training Day WPT/00147/18 627  
8 Jacobus Kruger 10:56:26 305 272 M40-44 46 M40-44 2 01:14:31 815 05:44:04 369 03:50:38 265 00:07:13 151   Atlantic Triathlon Club WPT/00241/18 634  
9 Anton Du Plessis 10:59:59 311 278 M50-54 22 M50-54 1 01:04:17 288 05:34:38 263 04:11:13 484 00:09:51 403   Atlantic Triathlon Club WPT/00206/18 653  
10 Andre Brand 11:11:29 358 318 M35-39 62 M35-39 4 00:59:17 113 05:57:08 514 04:04:23 402 00:10:41 474   Atlantic Triathlon Club WPT/00180/18 601  
11 Jenny Close 11:11:39 359 41 F40-44 6 F40-44 1 01:10:56 621 06:06:35 629 03:44:07 208 00:10:01 418   Cape Multisport Club WPT/00208/18 666  
12 Marco De Vincenzo 11:13:05 372 328 M40-44 60 M40-44 3 01:00:48 159 06:00:52 549 04:00:42 369 00:10:43 479   Atlantic Triathlon Club WPT_R/1086/18 612  
13 Travys Wilkins 11:13:48 376 332 M30-34 62 M30-34 3 01:05:43 346 05:30:14 228 04:30:22 705 00:07:29 185   Atlantic Triathlon Club WPT_R/1097/18 593  
14 Cobus Fourie 11:13:55 377 333 M40-44 61 M40-44 4 01:17:35 1010 05:54:27 476 03:52:18 285 00:09:35 380   Cape Multisport Club WPT/00212/18 611  
15 Terene Du Plessis 11:17:14 390 47 F30-34 8 M45-49 1 01:14:52 832 05:57:16 515 03:54:44 310 00:10:22 439   Club Multi Sport Maniacs WPT/00035/18 611  
16 Terry Southam 11:20:01 408 358 M40-44 65 M40-44 5 00:59:27 117 05:42:14 348 04:26:54 666 00:11:26 542   My Training Day WPT_R/1081/18 603  
17 Craig Anders 11:20:08 410 360 M40-44 67 M40-44 6 01:17:58 1034 05:46:52 399 04:03:38 392 00:11:40 573   My Training Day WPT/00144/18 603  
18 Flip Cloete 11:21:41 413 363 M35-39 76 M35-39 5 01:27:23 1435 05:33:14 252 04:06:07 432 00:14:57 917   My Training Day WPT_R/1076/18 587  
19 Thomas Webb 11:34:15 473 415 M40-44 76 M40-44 7 00:59:40 124 06:11:48 696 04:09:42 466 00:13:05 712   BMT Multisport Club WPT_R/1164/18 584  
20 Antoinette Niehaus 11:37:39 485 63 F30-34 15 F30-34 1 01:09:14 537 06:17:23 781 04:01:15 374 00:09:47 394   BMT Multisport Club WPT_R/1162/18 598  
21 Reon Smal 11:38:31 487 424 M40-44 78 M40-44 8 01:03:55 270 06:04:47 602 04:16:40 533 00:13:09 726   Cape Multisport Club WPT_R/1008/18 579  
22 Gareth Payne 11:40:13 493 429 M35-39 91 M35-39 6 01:02:52 229 05:37:06 292 04:49:26 930 00:10:49 489   Cape Multisport Club WPT_R/1156/18 562  
23 Anthony Lopez 11:40:28 494 430 M45-49 67 M45-49 2 01:07:56 452 06:05:42 615 04:17:39 551 00:09:11 348   Atlantic Triathlon Club WPT_R/1099/18 581  
24 Andre Pepler 11:42:20 505 439 M55-59 17 M55-59 1 01:12:13 684 06:09:37 672 04:06:05 431 00:14:25 856   Atlantic Triathlon Club TSA00000070 624  
25 Michael Grant 11:44:22 519 452 M35-39 96 M35-39 7 01:07:56 452 06:03:52 591 04:18:27 562 00:14:07 809   Atlantic Triathlon Club WPT/00204/18 556  
26 Ferdinand Booysen 11:49:18 554 483 M40-44 85 M40-44 9 01:16:55 974 05:57:01 512 04:22:54 615 00:12:28 658   Cape Multisport Club WPT_R/1015/18 565  
27 Gerhard Maritz 11:49:55 558 487 M35-39 103 M35-39 8 01:05:08 322 06:17:21 780 04:17:31 546 00:09:55 408   Atlantic Triathlon Club WPT_R/1150/18 549  
28 Anton Neethling 11:55:16 590 517 M40-44 95 M40-44 10 01:06:24 374 06:17:19 778 04:23:09 623 00:08:24 265   Atlantic Triathlon Club WPT_R/1106/18 557  
29 Estie Cloete 11:57:39 601 75 F35-39 13 F35-39 2 01:22:12 1262 06:28:27 941 03:45:58 226 00:21:02 1404   My Training Day WPT_R/1075/18 601  
30 Niel Thiart 12:00:18 613 536 M35-39 111 M35-39 9 01:17:14 994 06:08:45 662 04:22:41 614 00:11:38 571   Cape Multisport Club WPT_R/1134/18 535  
31 Angelique Edwards 12:03:14 632 82 F30-34 22 F30-34 2 01:16:06 915 06:33:45 1008 04:03:09 391 00:10:14 428   Atlantic Triathlon Club WPT_R/1098/18 565  
32 Charl Souma 12:04:00 637 554 M35-39 118 M35-39 10 01:15:37 880 06:30:02 961 04:05:36 421 00:12:45 684   Atlantic Triathlon Club WPT/00169/18 530  
33 Helgo Hohenstein 12:09:08 669 580 M45-49 99 M45-49 3 01:21:59 1251 06:26:15 906 04:04:53 412 00:16:01 1019   Atlantic Triathlon Club WPT/00207/18 543  
34 Gavin Cilliers 12:16:41 705 610 M30-34 103 M30-34 4 01:14:28 811 06:01:20 559 04:49:20 928 00:11:33 559   Atlantic Triathlon Club WPT_R/1085/18 509  
35 Britt Hyland 12:17:10 706 96 F45-49 11 F45-49 1 01:00:41 157 06:17:02 772 04:45:34 890 00:13:53 786   Atlantic Triathlon Club WPT/00156/18 602  
36 Andrew Barends 12:21:02 730 632 M50-54 61 M50-54 2 01:15:00 841 05:54:34 477 04:56:37 1019 00:14:51 906   TriLife Multisport club WPT_R/1064/18 549  
37 Helene Rabie 12:22:23 740 101 F30-34 28 F30-34 3 01:14:56 838 06:31:56 985 04:15:11 518 00:20:20 1356   Atlantic Triathlon Club WPT/00214/18 540  
38 Andro Theart 12:23:16 750 648 M45-49 111 M45-49 4 01:13:00 731 06:19:30 817 04:31:34 724 00:19:12 1277   Cape Multisport Club WPT_R/1063/18 524  
39 Annalie Smith 12:34:18 814 117 F45-49 15 F45-49 2 01:12:44 716 06:30:31 967 04:33:33 752 00:17:30 1143   Atlantic Triathlon Club WPT_R/1154/18 581  
40 STeve Attwell 12:38:54 844 724 M40-44 131 M40-44 11 01:05:00 319 06:40:07 1076 04:41:13 848 00:12:34 666   Atlantic Triathlon Club WPT/00105/18 499  
41 Guy Blackbeard 12:41:26 856 732 M35-39 153 M35-39 11 01:21:58 1250 06:09:24 668 04:54:26 984 00:15:38 979   Club Multi Sport Maniacs WPT_R/1054/18 480  
42 Roelof Joubert 12:46:06 885 756 M40-44 142 M40-44 12 01:09:57 571 06:11:15 690 05:14:00 1205 00:10:54 499   Atlantic Triathlon Club WPT/00205/18 490  
43 Libby Ferrandi 12:49:57 918 137 F50-54 8 F50-54 1 01:10:19 583 07:03:31 1314 04:19:06 569 00:17:01 1102   TriLife Multisport club WPT_R/1139/18 547  
44 Rowan Marais 12:50:28 923 785 M40-44 149 M40-44 13 01:07:31 426 06:24:28 887 05:03:54 1110 00:14:35 878   BMT Multisport Club WPT_R/1120/18 484  
45 Elizma Geldenhuys 12:51:00 925 139 F50-54 9 F50-54 2 01:12:23 693 06:33:42 1006 04:48:03 915 00:16:52 1091   Cape Multisport Club WPT/00172/18 546  
46 Eduan Deetlefs 12:53:05 935 796 M40-44 152 M40-44 14 01:13:12 739 06:01:13 556 05:24:15 1305 00:14:25 856   Atlantic Triathlon Club WPT_R/1140/18 480  
47 Lindsay Jolly 13:00:56 963 144 F25-29 12 F25-29 1 01:14:37 821 06:28:00 935 05:01:09 1076 00:17:10 1120   My Training Day WPT/00003/18 516  
48 Janneke Hampsink 13:02:51 974 146 F40-44 26 F40-44 2 01:17:56 1030 06:05:26 614 05:26:11 1319 00:13:18 742   My Training Day WPT_R/1080/18 527  
49 Elmaree Stapelberg 13:14:17 1045 158 F40-44 28 F45-49 3 01:14:08 794 06:55:51 1237 04:39:24 821 00:24:54 1554   Cape Multisport Club WPT_R/1010/18 533  
50 Thamsanqa Gumpo 13:24:53 1105 935 M30-34 146 M30-34 5 01:32:15 1541 06:55:21 1232 04:43:15 867 00:14:02 802   Atlantic Triathlon Club WPT_R/1044/18 417  
51 Mohamed Mansura 13:27:52 1124 948 M30-34 149 M30-34 6 01:14:18 798 06:54:15 1219 04:57:54 1039 00:21:25 1425   Atlantic Triathlon Club WPT_R/1009/18 413  
52 Lesyl Potgieter 13:31:27 1139 179 F40-44 33 F40-44 3 01:47:14 1674 06:41:01 1084 04:35:10 772 00:28:02 1630   Atlantic Triathlon Club WPT/00019/18 492  
53 Lara Browne 13:37:59 1180 186 F30-34 47 F30-34 4 01:12:36 707 06:58:21 1263 04:58:21 1043 00:28:41 1643   Atlantic Triathlon Club WPT_R/1100/18 443  
54 Carl May 13:41:08 1196 1008 M60-64 18 M60-64 1 01:15:30 870 06:59:30 1275 05:10:38 1166 00:15:30 971   Atlantic Triathlon Club WPT/00012/18 503  
55 Marco Barbieri 13:42:39 1203 1015 M35-39 202 M35-39 12 01:16:51 969 06:52:15 1198 05:15:53 1223 00:17:40 1160   Atlantic Triathlon Club WPT_R/1043/18 398  
56 Gerhardt Van Niekerk 13:44:08 1215 1024 M50-54 104 M50-54 3 01:26:43 1420 06:18:52 801 05:34:03 1383 00:24:30 1544   Atlantic Triathlon Club WPT_R/1141/18 442  
57 Taschyana Hurter 13:53:49 1255 196 F35-39 37 F35-39 3 01:37:39 1611 07:07:34 1356 04:52:40 964 00:15:56 1010   Atlantic Triathlon Club WPT_R/1108/18 455  
58 Marisa Smalberger 13:59:03 1282 201 F45-49 27 F45-49 4 01:12:10 679 07:10:54 1384 05:06:29 1129 00:29:30 1651   Atlantic Triathlon Club WPT_R/1144/18 478  
59 Gert Wilkins 14:06:26 1315 1109 M55-59 58 M55-59 2 01:21:53 1244 07:16:30 1424 05:01:34 1080 00:26:29 1594   Atlantic Triathlon Club WPT/00001/18 444  
60 Werner Schmidt 14:10:28 1329 1119 M45-49 192 M45-49 5 01:32:11 1537 07:08:04 1359 05:16:03 1228 00:14:10 826   Cape Multisport Club WPT_R/1062/18 384  
61 Samantha Rosenstein 14:17:28 1354 215 F30-34 51 F30-34 5 01:37:17 1606 06:45:04 1126 05:40:55 1431 00:14:12 829   My Training Day WPT_R/1077/18 392  
62 Nicolas Cardenas 14:23:46 1377 1157 M30-34 178 M30-34 7 01:22:51 1281 07:14:16 1410 05:19:55 1272 00:26:44 1602   Atlantic Triathlon Club WPT_R/1119/18 338  
63 Jayne Clare Broderick 14:27:23 1390 221 F30-34 53 F30-34 6 01:05:56 352 08:07:35 1674 04:58:32 1048 00:15:20 960   My Training Day WPT/00036/18 379  
64 Brent Godfrey 14:33:53 1415 1190 M35-39 233 M35-39 13 01:22:04 1256 07:07:30 1354 05:42:57 1453 00:21:22 1421   Atlantic Triathlon Club WPT_R/1091/18 329  
65 Nicol Carstens 14:36:27 1428 1198 M35-39 236 M35-39 14 01:30:51 1511 07:16:14 1422 05:21:50 1288 00:27:32 1622   Atlantic Triathlon Club WPT_R/1101/18 326  
66 Julia Le Roux 14:47:08 1470 244 F40-44 46 F40-44 4 01:21:08 1201 07:50:33 1622 05:07:46 1144 00:27:41 1627   Cape Multisport Club WPT_R/1006/18 398  
67 Claire Cowan 14:59:08 1517 256 F35-39 49 F35-39 4 01:21:54 1246 06:54:18 1221 06:25:55 1658 00:17:01 1102   Atlantic Triathlon Club WPT_R/1089/18 373  
68 Lynda Schonfeldt 15:05:01 1538 262 F50-54 20 F50-54 3 01:25:28 1375 07:59:45 1655 05:11:46 1177 00:28:02 1630   BMT Multisport Club TSA00000110 380  
69 Esther Patience 15:10:58 1552 267 F45-49 38 F45-49 5 01:49:10 1684 08:02:23 1660 04:50:50 941 00:28:35 1642   Atlantic Triathlon Club WPT_R/1105/18 390  
70 Zaheer Goodman-Bhyat 15:58:10 1652 1361 M45-49 238 M45-49 6 01:17:27 1005 07:46:01 1600 06:19:41 1639 00:35:01 1692   Atlantic Triathlon Club WPT_R/1023/18 242  

 

Skip to toolbar